Dr Dr. Zaki ul Zaman Asam
Specialization : Environmental Engineering/Science
Email : [email protected]

Dr. Asam has over 15 years of research/teaching experience in the field of Environmental Sciences. During this period, he had been working in various countries including Ireland, Denmark, Sweden, Finland, France United Kingdom, China and Pakistan. He is currently serving as Associate Professor at the Department of Environmental Sciences, University of Gujrat. Dr. Asam has been involved in a number of research projects completed in various capacities with a total funding share of over €4 Million. He has supervised 1 PhD, 30 MPhil & 13 BS student thesis to completion while 2 PhD & 3 MPhil students are currently under his supervision. He has published 40 articles in International Peer Reviewed Journals with high impact factors and over 60 papers/abstracts in International Conferences. Dr. Asam has a total impact factor of over 185 and his research work has been cited over 1580 times in peer review press with an H-Index of 20 and i10-Index of 29.
Carbon Sequestration, Climate Change, Water quality assessment & protection methods, Wastewater treatment, Solid waste management, Biofuels production, Life-cycle assessment (LCA), Greenhouse gas (GHG) emissions and mitigations, Soil quality, soil erosion & degradation.
- Post Doctorate, Other
- PhD, Other
- M.Sc, Other
- B.Sc (Hons),University of Punjab
- F.Sc ,Gujranwala Board of Intermediate & Secondary Education
- Metric,Gujranwala Board of Intermediate & Secondary Education
Student Name | Degree | Title | Status / Completed Year |
---|---|---|---|
Muhammad Naeem | BS | Retrospective investigation of occupational injuries, accidents and available first aid treatment in beverage industrial units of Lahore and Gujranwala (Scholar: Ms. Nimra Zia) Later | 2024 |
Tayyaba Younas | MS | Evaluation of the effect of indigenous landfill covers on the emission of Greenhouse Gases from waste Evaluation of the effect of indigenous landfill covers on the emission of Greenhouse Gases from waste | 2023 |
Tayyaba Riaz | MS | Comparative analysis of fuel consumption trends and consequent CO2 emissions with changing Global Climate Comparative analysis of fuel consumption trends and consequent CO2 emissions with changing Global Climate | 2023 |
Jawerya Rasheed | MS | Quantification of Greenhouse Gases emission from animal farms in Gujrat using static chamber method Quantification of Greenhouse Gases emission from animal farms in Gujrat using static chamber method | 2023 |
Dua Noman Rana | MS | Assessment of Greenhouse Gases emission potential from solid waste dumps using static chamber method Assessment of Greenhouse Gases emission potential from solid waste dumps using static chamber method | 2023 |
Maria Shamim | MS | Assessment of the effect of different organic amendments on the soil quality and carbon stock of urban soils Assessment of the effect of different organic amendments on the soil quality and carbon stock of urban soils | 2022 |
Wajahat Hussain | MS | Development and functioning of a pilot scale constructed wetland for the treatment of municipal and industrial wastewater Development and functioning of a pilot scale constructed wetland for the treatment of municipal and industrial wastewater | 2021 |
Madiha | MS | Investigation of impact of compost amendment on soil erosion and carbon sequestration Investigation of impact of compost amendment on soil erosion and carbon sequestration | 2021 |
Investigation of the impact of compost amendment on carbon sequestering, soil stability and plant growth in urban soils (Scholar: Ms. Kainat Saif) | BS | Investigation of the impact of compost amendment on carbon sequestering, soil stability and plant growth in urban soils (Scholar: Ms. Kainat Saif) | 2020 |
Assessment of organic matter and carbon sequestration capacity in agricultural and humus deprived soils in Gujranwala division (Scholar: Ms. Sadia Tanveer) | BS | Assessment of organic matter and carbon sequestration capacity in agricultural and humus deprived soils in Gujranwala division (Scholar: Ms. Sadia Tanveer) | 2020 |
Assessment of occupational noise exposure and associated health impacts in different industrial areas of district Gujrat (Scholar: Ms. Laraib Iqbal) | BS | Assessment of occupational noise exposure and associated health impacts in different industrial areas of district Gujrat (Scholar: Ms. Laraib Iqbal) | 2020 |
Potential of Woodchip biofilters for removal of Organic Pollutants and Suspended Solids from Wastewater; improved b amended biochar (Scholar: Mr. Usman Ghani) | BS | Potential of Woodchip biofilters for removal of Organic Pollutants and Suspended Solids from Wastewater; improved b amended biochar (Scholar: Mr. Usman Ghani) | 2020 |
Effects of the use of ornamental plants in the removal of wastewater pollutants through microcosms of surface-flow constructed wetlands (Scholar: Ms. Zenab Azam) | BS | Effects of the use of ornamental plants in the removal of wastewater pollutants through microcosms of surface-flow constructed wetlands (Scholar: Ms. Zenab Azam) | 2019 |
Analysis of the efficiency of rice husk and sugarcane bagasse in removing different kinds of pollutants from municipal wastewater (Scholar: Ms. Saira Adnan) | BS | Analysis of the efficiency of rice husk and sugarcane bagasse in removing different kinds of pollutants from municipal wastewater (Scholar: Ms. Saira Adnan) | 2019 |
Assessment of Electronic Waste Generation and Its Recycling Potential in Different Industrial Cities of Central Punjab. (Scholar: Ms. Zainab Arshad). Under process | BS | Assessment of Electronic Waste Generation and Its Recycling Potential in Different Industrial Cities of Central Punjab. (Scholar: Ms. Zainab Arshad). Under process | 2018 - 2020 |
Effect of Indigenously Available Amendments on Quality of Compost Produced from Biodegradable Solid Waste. (Scholar: Ms. Madiha Alam). Under process | BS | Effect of Indigenously Available Amendments on Quality of Compost Produced from Biodegradable Solid Waste. (Scholar: Ms. Madiha Alam). Under process | 2018 - 2020 |
Biogas production from municipal solid waste and Agricultural residue using dry anaerobic digestion technique. (Scholar: Mr. Adil Khalid) | BS | Phytoremediation of heavy metals from wastewater by Helianthus Annus (Sunflower) as a hyperaccumulator (Scholar: Ms. Sidra Alam | 2017 - 2019 |
Life cycle assessment of solid waste management systems in Gujrat. (Scholar: Ms. Maria Siddique) | BS | Life cycle assessment of solid waste management systems in Gujrat. (Scholar: Ms. Maria Siddique) | 2017 - 2019 |
Assessment of constructed wetlands in treating domestic wastewater (Scholar: Ms. Sultana Jamil). Co-supervisor | BS | Assessment of constructed wetlands in treating domestic wastewater (Scholar: Ms. Sultana Jamil). Co-supervisor | 2015 - 2017 |
Urooj Fatima | MS | Role of Natural Ponds in Wastewater Treatment in Semi-Urban and Rural Areas of Sialkot, Pakistan Role of Natural Ponds in Wastewater Treatment in Semi-Urban and Rural Areas of Sialkot, Pakistan | 2024 |
Evaluation of Solid Waste Compost as Carbon Sequestering Agent for Agricultural and Humus Deprived Soils: A Potential Solution to Combat Climate Change. (Scholar: Ms. Maria Ajmal). Under process | MS | Evaluation of Solid Waste Compost as Carbon Sequestering Agent for Agricultural and Humus Deprived Soils: A Potential Solution to Combat Climate Change. (Scholar: Ms. Maria Ajmal). Under process | 2018 - 2020 |
Investigation of the Effects of Indigenous Amendments on Landfill Gas Production in Biocells and Assessment of Resources Recovery from Residual Degraded Waste. (Scholar: Ms. Khadija Zahra). Under process | MS | Investigation of the Effects of Indigenous Amendments on Landfill Gas Production in Biocells and Assessment of Resources Recovery from Residual Degraded Waste. (Scholar: Ms. Khadija Zahra). Under process | 2018 - 2020 |
Assessment of developing a modern municipal solid waste management system in Gujrat, Pakistan (Scholar: Ms. Maria Ajmal Butt) | MS | Assessment of developing a modern municipal solid waste management system in Gujrat, Pakistan (Scholar: Ms. Maria Ajmal Butt) | 2018 |
Characterization and quantification of recyclables in household waste of Gujrat city to improve Municipal Solid Waste Management System (Scholar: Mr. Muhammad Zain Mehboob) | MS | Characterization and quantification of recyclables in household waste of Gujrat city to improve Municipal Solid Waste Management System (Scholar: Mr. Muhammad Zain Mehboob) | 2018 |
Phytoremediation of heavy metals from wastewater by Helianthus Annus (Sunflower) as a hyperaccumulator (Scholar: Ms. Sidra Alam | MS | Life cycle assessment of solid waste management systems in Gujrat. (Scholar: Ms. Maria Siddique) | 2018 |
Removal of heavy metals from textile industry wastewater by using Orange and Banana peels as an adsorbent (Scholar: Ms. Hajra Ahsan) | MS | Removal of heavy metals from textile industry wastewater by using Orange and Banana peels as an adsorbent (Scholar: Ms. Hajra Ahsan) | 2018 |
Retrospective investigation of occupational injuries, accidents and available first aid treatment in beverage industrial units of Lahore and Gujranwala (Scholar: Ms. Nimra Zia) | Ph.D | Retrospective investigation of occupational injuries, accidents and available first aid treatment in beverage industrial units of Lahore and Gujranwala (Scholar: Ms. Nimra Zia) | 2018 |
Maria Ajmal | MS | Biogas production from municipal solid waste and Agricultural residue using dry anaerobic digestion technique. (Scholar: Mr. Adil Khalid) Later | 2018 |
Investigation of leachate transportation and Greenhouse Gases (GHGs) emission from open waste dumping (Scholar: Mr. Muhammad Naeem). Under process | MS | Investigation of leachate transportation and Greenhouse Gases (GHGs) emission from open waste dumping (Scholar: Mr. Muhammad Naeem). Under process | 2017 - 2020 |
Investigation of the effect of mixing agriculture and furniture industry waste to produce compost from organic fraction of municipal solid waste in Gujrat. (Scholar: Mr. Hamza Rafaqat) | MS | Investigation of the effect of mixing agriculture and furniture industry waste to produce compost from organic fraction of municipal solid waste in Gujrat. (Scholar: Mr. Hamza Rafaqat) | 2017 - 2019 |
Assessment of water use in agriculture and reuse potential of wastewater in District Gujrat. (Scholar: Ms. Ishrat Fatima) | MS | Assessment of water use in agriculture and reuse potential of wastewater in District Gujrat. (Scholar: Ms. Ishrat Fatima) | 2017 - 2019 |
Association of muscoskeltal symptoms with occupational health and safety performance: A comparative study of small medium and large enterprises in District Sialkot (Scholar: Mr. Hassan Raza) | MS | Association of muscoskeltal symptoms with occupational health and safety performance: A comparative study of small medium and large enterprises in District Sialkot (Scholar: Mr. Hassan Raza) | 2016 - 2018 |
Assessment of various factors involved in spreading smog in different cities of Central Punjab (Scholar: Ms. Angbeen Choudhry) | MS | Assessment of various factors involved in spreading smog in different cities of Central Punjab (Scholar: Ms. Angbeen Choudhry) | 2016 - 2018 |
Assessment of contamination level in drinking water of Mandi Bahau-Din District and its effects on public health (Scholar: Ms. Sidra Iqbal) | MS | Nutrient uptake by vegetated buffer zone area from agriculture runoff and municipal wastewater (Scholar: Ms. Tanzeela Khalil) | 2016 - 2018 |
Assessment of Sources of contamination in drinking water of Gujrat District (Scholar: Ms. Saeeda Khaliq) | MS | Assessment of biogas production from solid water and agricultural residue with co-digestion of manure (Scholar: Ms. Iqra Suman). Co-supervisor | 2016 - 2018 |
Wastewater treatment by constructed wetlands and its implementation in Small towns of Gujrat (Scholar: Ms. Maira Mohsin). Co-supervisor | MS | Assessment of contamination level in drinking water of Mandi Bahau-Din District and its effects on public health (Scholar: Ms. Sidra Iqbal) | 2015 - 2017 |
A study of smog causes in response to climate variations in the area f central Punjab (Scholar: Ms. Kiran Shehzadi) | MS | A study of smog causes in response to climate variations in the area f central Punjab (Scholar: Ms. Kiran Shehzadi) | 2015 - 2017 |
Enhancement of Biogas Yield and Quality of Digestate by Using Various Waste Products as Co-Substrates in a Co-digestion Biogas Plant (Scholar: Mr. Muhammad Khawar) | MS | Enhancement of Biogas Yield and Quality of Digestate by Using Various Waste Products as Co-Substrates in a Co-digestion Biogas Plant (Scholar: Mr. Muhammad Khawar) | 2015 - 2017 |
Assessment of the potential of municipal wastewater re-use for agriculture in District Gujrat (Scholar: Mr. Awais Idrees) | MS | Assessment of the potential of municipal wastewater re-use for agriculture in District Gujrat (Scholar: Mr. Awais Idrees) | 2015 - 2017 |
Assessment of Erodibility in soils of Gujrat District (Scholar: Ms. Rukhsar Rauf) | MS | Assessment of Sources of contamination in drinking water of Gujrat District (Scholar: Ms. Saeeda Khaliq) | 2015 - 2017 |
Impact of climate change on agriculture and livelihood of farmers in Sialkot Punjab, Pakistan (Scholar: Ms. Komal Munir) | MS | Impact of climate change on agriculture and livelihood of farmers in Sialkot Punjab, Pakistan (Scholar: Ms. Komal Munir) | 2015 - 2017 |
Contaminants mobility towards ground water in soils of Gujrat (Scholar: Mr. Moin Khalid) | MS | Contaminants mobility towards ground water in soils of Gujrat (Scholar: Mr. Moin Khalid) | 2014 - 2016 |
Nutrient uptake by vegetated buffer zone area from agriculture runoff and municipal wastewater (Scholar: Ms. Tanzeela Khalil) | MS | Wastewater treatment by constructed wetlands and its implementation in Small towns of Gujrat (Scholar: Ms. Maira Mohsin). Co-supervisor | 2014 - 2016 |
Assessment of biogas production from solid water and agricultural residue with co-digestion of manure (Scholar: Ms. Iqra Suman). Co-supervisor | MS | Assessment of Erodibility in soils of Gujrat District (Scholar: Ms. Rukhsar Rauf) | 2014 - 2016 |
-
1. Naeem, M., Asam, Z*., Abbas, M., Al-Muhtaseb, A., Farid, M., Haider, A., Musharavati, F., Rehan, M., Khan, M. I., Naqvi, M., Nizami, A “Evaluating Heavy Metal Contamination from Leachate Percolation for Sustainable Remediation Strategies” Journal Of Hazardous Materials, February 2025 DOI:
-
2. Mughal, A., Farid, M., Sarfraz, W., Abdel-Maksoud, M.A., Malik, A., Asam, Z., Abbas, M., Zubair, m., Fatima, S., Khalid, N “Enhancing phytoremediation in chamomile (Matricaria chamomilla L.) using moringa extract and zero-valent iron nanoparticles” South African Journal Of Botany, February 2025 DOI:
-
3. Abbas, M., Rafique, S., Asam, Z. “Occupational health and safety rights of hospital workers in relation to needle stick injuries exposure in Pakistan” Journal Of Human Rights, November 2024 DOI:
-
4. Arshad, R., AL-Huqail, A., Alghanem, S., Alsudays, I., Farid, M., Sarfraz, W., Abbas, M., Asam, Z., Khalid, N., Yong, J., Abeed, A “Phyto-treatment of tannery industry effluents under combined application of citric acid and chromium-reducing bacterial strain through Lemna minor L.: A lab scale study” Heliyon , August 2024 DOI:
-
5. AL-Huqail, A., Alsudays, I., Alghanem, S., Anwar, R., Farid, M., Sarfraz, W., Zubair, M., Asam, Z., Abbas, M., Rizwan, M. “Treatment of marble industry wastewater by Brassica napus (L.) under oxalic acid amendment: efficacy as fodder and carcinogenic risk assessment” Environmental Science And Pollution Research, May 2024 DOI:
-
6. Naeem, M., Asam, Z. “Contaminant Transport from Solid Waste Dumps: Implications for Environmental Degradation with a Focus on Capital Territory Regions” Environmental Research, April 2024 DOI:
-
7. Fatima, A., Farid, M*., Asam, Z., Zubair, M., Farid, S., Abbas, M., Rizwan, M., Ali, S. “Efficacy of marigold (Tagetes erecta L.) for the treatment of tannery and surgical industry wastewater under citric acid amendment: A lab scale study” Environmental Science And Pollution Research, January 2023 DOI:
-
8. Sarfraz, W., Farid, M*., Khalid, N., Rizvi, Z.F., Asam, Z., Nazir, A., Naeem, N., Farid, S., Ali, S. “Ameliorative role of foliar Zn-lysine application on Triticum aestivum L. stressed by Cr-contaminated Tannery effluent” Physiology And Molecular Biology Of Plants, December 2022 DOI:
-
9. Farid, M., Abubakar, M., Asam, Z., Sarfraz, W., Abbas, M., Shakoor, M., Ali, S., Jilani, A*., Iqbal, J., Al-Sehemi, A.G., Al-Hartomy, O.A. “Microwave irradiation and glutamic acid assisted phytotreatment of tannery and surgical industrial wastewater by Sorghum” Molecules, June 2022 DOI:
-
10. Farid, M*., Sajjad, A., Asam, Z., Zubair, M., Rizwan, M., Abbas, M., Farid, S., Ali, S., Alharby, H.F., Alzahrani, Y. M., Alabdallah, N.N. “Phytoremediation of contaminated industrial wastewater by duckweed (Lemna minor L.): Growth and physiological response under acetic acid application” Chemosphere, June 2022 DOI:
-
11. Ishaq, H. K., Farid, M., Zubair, M., Alharby, H. F., Asam, Z., Farid S, Bamagoos, A. A., Alharbi, S. M., Shakoor, M. B., Ahmad, S. R., Rizwan, M., Ali, S “Efficacy of Lemna minor and Typha latifoliafor the treatment of textile industry wastewater in a constructed wetland under citric acid amendment: A lab scale study” Chemosphere, June 2021 DOI:
-
12. Asam, Z., O’Driscoll, C., Abbas, M., O’Connor, M., Waqas, M., Rehan, M., Nizami, A-S., Xiao, L. “ Mechanism and role of seeded native grasses to immobilize nitrogen on harvested blanket peat forests for protection of water courses” Environmental Science And Pollution Research, May 2021 DOI:
-
13. Abbas, M., Saeed, R., Asam, Z. “Epidemiology of occupational injuries among insured workers in the Kingdom of Saudi Arabia between 2004 and 2016” Arhiv Za Higijenu Rada I Toksikologiju-Archives Of Industrial Hygiene And Toxicology, March 2021 DOI:
-
14. Waqas, M., Asam, Z., Rehan, M., Anwar, M. N., Nizami, A-S. “Development and Applications of Biomass derived Biochar for Agronomic and Environmental Remediation” Biomass Conversion and Biorefinery, August 2020 DOI:
-
15. Waqas, M., Nizami, A-S., Aburiazaiza, A.S., Barakat, M.A., Asam, Z., Khattak, B., Rashid, M.I. “Untapped potential of zeolites in optimization of food waste composting” Environmental Management, July 2019 DOI:
-
16. Alghazo, J., Ouda, O., Alanezi, F., Asam, Z., Rehan, M., Salameh, M. H., Nizami, A-S. “Potential of electronic waste recycling in Gulf Cooperation Council states: an environmental and economic analysis” Environmental Science And Pollution Research, April 2019 DOI:
-
17. Abbas, M., Kashif, M., Balkhyour, M., Ahmad, I., Asam, Z., Saeed, R “Trend of occupational injuries and diseases among Saudi and non-Saudi insured workers from the year 2004 through 2014” Eastern Mediterranean Health Journal, January 2018 DOI:
-
18. Kaila, A., Asam, Z., Koskinen, M., Uusitalo, R., Smolander, A., Kiikkilä, O., Sarkkola, S., O’Driscoll, C., Kitunen, V., Fritze, H., Nousiainen, H., Tervahauta, A., Xiao, L., Nieminen, M. “Impact of Re-wetting of Forestry-Drained Peatlands on Water Quality—a Laboratory Approach Assessing the Release of P, N, Fe, and Dissolved Organic Carbon” Water Air And Soil Pollution, August 2016 DOI:
-
19. Sadef, Y., Batool, A., Chaudhry, MN., Ouda, OKM., Asam, Z., Habib, K., Nizami AS. “Waste-to-Energy and Recycling Value for Developing Integrated Solid Waste Management Plan in Lahore” Energy Sources Part B-Economics Planning And Policy, July 2016 DOI:
-
20. Kaila, A., Laurén, A., Sarkkola, S., Koivusalo, H., Ukonmaanaho, L., Asam, Z., Liwen, X., O´Driscoll, C., Nieminen, M. “Effect of clear-felling and harvest residue removal on nitrogen and phosphorus export from drained Norway spruce mires in southern Finland” Boreal Environment Research, January 2015 DOI:
-
21. Kaila, A., Sarkkola, S., Laurén, A., Ukonmaanaho, L., Koivusalo, H., Asam, Z., Liwen, X., O´Driscoll, C., Tervahauta, A., Nieminen, M. “Phosphorus export from drained Scots pine mires after clear-felling and bioenergy harvesting” Forest Ecology And Management, August 2014 DOI:
-
22. Rafique, R., Kumar, S., Lou, Y., Xu, X., Li, D., Zhang, W., Asam, Z. “Estimation of greenhouse gases (N2O, CH4 and CO2) from no-till cropland under increased temperature and altered precipitation regime: A DAYCENT model approach” Global And Planetary Change, July 2014 DOI:
-
23. Asam, Z., Nieminen, M., Kaila, A., Laiho, R., Sarkkola, S., O’Connor, M., O’Driscoll, C., Sana, A., Rodgers, M., Xiao, L. “Nutrient and heavy metal dynamics in decaying harvest residue needles on drained blanket peat forests” European Journal Of Forest Research, May 2014 DOI:
-
24. O’Driscoll, C., O’Connor, M., Asam, Z., de Eyto, E., Poole, R., Rodgers, M., Zhan, X., Nieminen, M., Xiao, L “Whole-tree harvesting and grass seeding as potential mitigation methods for phosphorus export in peatland catchments” Forest Ecology And Management, May 2014 DOI:
-
25. Asam, Z., Nieminen, M., Kaila, A., Sarkkola, S., O’Driscoll, C., O’Connor, M., Sana, A., Rodgers, M., Xiao, L. “Export of phosphorus and nitrogen from lodgepole pine (Pinus contorta) brash windrows on harvested blanket peat forests” Ecological Engineering, March 2014 DOI:
-
26. O’Driscoll, C., O’Connor, M., Asam, Z., Kelly, K., de Eyto, E., Rodgers, M., Xiao, L. “Creation and functioning of a buffer zone in an upland peat forest” Ecological Engineering, January 2014 DOI:
-
27. Asam, Z., Kaila, A., Nieminen, M., Sarkkola, S., O’Driscoll, C., O’Connor, M., Sana, A., Rodgers, M., Xiao, L “Assessment of phosphorus retention efficiency of blanket peat buffer areas using a laboratory flume approach” Ecological Engineering, December 2012 DOI:
-
28. Kaila, A., Asam, Z., Sarkkola, S., Xiao, L., Finér, L., Laurén, A., Vasander, H., Nieminen, M. “Decomposition of Picea abies (L.) Karst. and Pinus sylvestris L. cutting residue needles on peatlands drained for forestry - implications for nutrient and heavy metal dynamics” Forest Ecology And Management, August 2012 DOI:
-
29. Asam, Z., Poulsen, T. G., Nizami, A-S., Rafique, R., Kiely, G., Murphy, J. D “How can we improve biomethane production per unit of feedstock in biogas plants?” Applied Energy, June 2011 DOI:
-
30. Nizami, A-S., Molander, S., Asam, Z., Rafique, R., Korres, N. E., Kiely, G., Murphy, J. D. “Comparative Analysis of the EIA system of Developed and Developing Countries: Cases of Hydroelectric Power Plants in Pakistan, Norway and Sweden” International Journal Of Sustainable Development And World Ecology, April 2011 DOI:
-
31. Rafique, R., Poulsen, T. G., Nizami, A-S., Asam, Z., Murphy, J. D., Kiely, G. “ Effect of thermal, chemical and thermo-chemical pre-treatments to enhance methane production” Energy, December 2010 DOI: