Degree Level
UOG Hafiz Hayat Campus - Graduate & Doctorate Programs
Faculty of Arts
Centre for Languages and Translation Studies | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
MPhil English (Translation Studies) | 69900 | [email protected] | Full Time | |||
Centre for Media and Communication Studies | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Mass Communication and Media (Professional & Research Track) | 69900 | [email protected] | Full Time | |||
Department of English | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil English (Linguistics) | 69900 | [email protected] | Full Time | |||
MPhil English (Literature) | 69900 | [email protected] | Full Time | |||
Department of Islamic Studies | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Islamic Studies | 69900 | [email protected] | Full Time | |||
School of Law | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
LLM | 69900 | [email protected] | Full Time |
Faculty of Computing and Information Technology
Department of Computer Science | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
MS Computer Science | 71300 | [email protected] | Full Time | |||
Department of Information Technology | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MS Information Technology | 71300 | [email protected] | Full Time |
Faculty of Engineering & Technology
Department of Chemical Engineering | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
MSc Chemical Engineering | 71300 | [email protected] | Full Time | |||
Department of Electrical Engineering | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MSc Electrical Engineering | 71300 | [email protected] | Full Time | |||
Department of Mechanical Engineering | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MSc Mechanical Engineering | 71300 | [email protected] | Full Time |
Faculty of Management & Administrative Sciences
Department of Management Sciences | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
MBA (2 Years) | 71300 | [email protected] | Full Time | |||
MBA Executive | 71300 | [email protected] | Full Time | |||
MPhil Management Sciences | 71300 | [email protected] | Full Time |
Faculty of Science
Department of Biochemistry & Biotechnology | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Biochemistry & Molecular Biology | 71300 | [email protected] | Full Time | |||
MPhil Biotechnology | 71300 | [email protected] | Full Time | |||
Department of Botany | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Botany | 71300 | [email protected] | Full Time | |||
Department of Chemistry | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Chemistry | 71300 | [email protected] | Full Time | |||
Department of Environmental Sciences | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Environmental Science | 71300 | [email protected] | Full Time | |||
Department of Geography | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Geography | 71300 | [email protected] | Full Time | |||
Department of Mathematics | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Mathematics | 71300 | [email protected] | Full Time | |||
Department of Physics | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Physics | 71300 | [email protected] | Full Time | |||
Department of Statistics | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Statistics | 71300 | [email protected] | Full Time | |||
Department of Zoology | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Zoology | 71300 | [email protected] | Full Time |
Faculty of Social Sciences
Department of Economics | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Economics | 69900 | [email protected] | Full Time | |||
Department of Education | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Education | 69900 | [email protected] | Full Time | |||
Department of History & Pak Studies | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil History | 69900 | [email protected] | Full Time | |||
Department of Political Science & International Relations | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Political Science | 69900 | [email protected],[email protected] | Full Time | |||
Department of Psychology | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
Advanced Diploma in Clinical Psychology | 69450 | [email protected] | Full Time | |||
MPhil Psychology | 69900 | [email protected] | Full Time | |||
Department of Sociology | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
MPhil Sociology | 69900 | [email protected] | Full Time |