Degree Level
UOG Hafiz Hayat Campus - Undergraduate and Associate Degree Programs
Faculty of Architecture,Design and Fine Arts
Department of Design | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
BS Ceramics Design | 70200 | [email protected] | Morning | |||
BS Film and Digital Arts | 70200 | [email protected] | Morning | |||
BS Industrial Design | 70200 | [email protected] | Morning | |||
BS Textile Design | 70200 | [email protected] | Morning | |||
BS Visual Communication Design | 70200 | [email protected] | Morning | |||
Department of Fine Arts | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Fine Arts | 70200 | [email protected] | Morning |
Faculty of Arts
Centre for Languages and Translation Studies | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
BS English (Translation Studies) | 65200 | [email protected] | Morning | |||
BS Urdu | 65200 | [email protected] | Morning | |||
Centre for Media and Communication Studies | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Mass Communication and Media | 65200 | [email protected] | Morning | |||
BS Mass Communication & Media (Fifth Semester Induction) | 82450 | [email protected] | Evening | |||
BS Mass Communication and Media | 82450 | [email protected] | Evening | |||
Department of English | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS English (Language and Literature) | 65200 | [email protected] | Morning | |||
BS English (Fifth Semester Induction) | 82450 | [email protected] | Evening | |||
BS English (Language and Literature) | 82450 | [email protected] | Evening | |||
Department of Islamic Studies | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Islamic Studies | 65200 | [email protected] | Morning | |||
BS Islamic Studies (Fifth Semester Induction) | 82450 | [email protected] | Evening | |||
Department of Physical Education and Sports Sciences | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS physical Education & Sports Sciences | 65200 | [email protected] | Morning | |||
BS Physical Education & Sports Sciences (Fifth Semester Induction) | 82450 | [email protected] | Evening | |||
School of Law | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
LLB (Hons) (Five Years Degree Program) | 65200 | [email protected] | Morning |
Faculty of Computing and Information Technology
Department of Computer Science | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
BS Computer Science | 66600 | [email protected] | Morning | |||
BS Computer Science | 83850 | [email protected] | Evening | |||
BS Computer Science (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
Department of Information Technology | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Information Technology | 66600 | [email protected] | Morning | |||
BS Information Technology | 83850 | [email protected] | Evening | |||
BS Information Technology (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
Department of Software Engineering | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Software Engineering | 66600 | [email protected] | Morning | |||
BS Software Engineering | 83850 | [email protected] | Evening | |||
BS Software Engineering (Fifth Semester Induction) | 83850 | [email protected] | Evening |
Faculty of Engineering & Technology
Department of Chemical Engineering | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
B.Sc Chemical Engineering | 66600 | [email protected] | Morning | |||
BSc Chemical Engineering Technology | 83850 | [email protected] | Evening | |||
Department of Electrical Engineering | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
B.Sc Electrical Engineering | 66600 | [email protected] | Morning | |||
BSc Electrical Engineering Technology | 83850 | [email protected] | Evening | |||
Department of Mechanical Engineering | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BSc Mechanical Engineering Technology | 83850 | [email protected] | Evening |
Faculty of Management & Administrative Sciences
Department of Commerce | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
BS Accounting and Finance | 66600 | [email protected] | Morning | |||
Bs Banking and Finance | 66600 | [email protected] | Morning | |||
BS Commerce | 66600 | [email protected] | Morning | |||
BS Accounting and Finance | 83850 | [email protected] | Evening | |||
BS Commerce (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
Department of Management Sciences | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
Bachelor of Business Administration 4 Year | 66600 | [email protected] | Morning | |||
Bachelor of Business Administration 4 Year | 83850 | [email protected] | Evening | |||
BBA (Two Year Degree) | 83850 | [email protected] | Evening | |||
Institute of Hotel and Restaurant Management | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Hospitality Management | 88300 | [email protected] | Morning | |||
Associate Degree in Hotel & Restaurant Management (Two Years Degree Program) | 95600 | [email protected] | Evening | |||
BS Hospitality Management (Fifth Semester Induction) | 105550 | [email protected] | Evening |
Faculty of Science
Department of Biochemistry & Biotechnology | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
BS Biochemistry | 66600 | [email protected] | Morning | |||
BS Biotechnology | 66600 | [email protected] | Morning | |||
BS Biochemistry | 83850 | [email protected] | Evening | |||
BS Biotechnology | 83850 | [email protected] | Evening | |||
Department of Botany | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Botany | 66600 | [email protected] | Morning | |||
BS Botany | 83850 | [email protected] | Evening | |||
BS Botany (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
Department of Chemistry | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Chemistry | 66600 | [email protected] | Morning | |||
BS Chemistry | 83850 | [email protected] | Evening | |||
BS Chemistry (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
Department of Environmental Sciences | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Environmental Science | 66600 | [email protected] | Morning | |||
BS Environmental Science | 83850 | [email protected] | Evening | |||
Department of Geography | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Geography | 66600 | [email protected] | Morning | |||
BS Remote Sensing & Geographical Information System | 66600 | [email protected] | Morning | |||
BS Geography | 83850 | [email protected] | Evening | |||
BS Geography (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
BS Remote Sensing & Geographical Information System | 83850 | [email protected] | Evening | |||
Department of Mathematics | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Mathematics | 66600 | [email protected] | Morning | |||
BS Mathematics | 83850 | [email protected] | Evening | |||
BS Mathematics (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
Department of Physics | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Physics | 66600 | [email protected] | Morning | |||
BS Physics | 83850 | [email protected] | Evening | |||
BS Physics (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
Department of Statistics | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Statistics | 66600 | [email protected] | Morning | |||
BS Statistics | 83850 | [email protected] | Evening | |||
BS Statistics (Fifth Semester Induction) | 83850 | [email protected] | Evening | |||
Department of Zoology | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Zoology | 66600 | [email protected] | Morning | |||
BS Zoology | 83850 | [email protected] | Evening | |||
BS Zoology (Fifth Semester Induction) | 83850 | [email protected] | Evening |
Faculty of Social Sciences
Department of Economics | ||||||
---|---|---|---|---|---|---|
Degree Program | Semester Fees | Contact | Timing | |||
BS Economics | 65200 | [email protected] | Morning | |||
BS Economics | 82450 | [email protected] | Evening | |||
BS Economics (Fifth Semester Induction) | 82450 | [email protected] | Evening | |||
Department of Education | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
B.Ed. (Hons) | 65200 | [email protected] | Morning | |||
BS Education (Fifth Semester Induction) | 82450 | [email protected] | Evening | |||
Department of History & Pak Studies | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS History | 65200 | [email protected] | Morning | |||
Department of Political Science & International Relations | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS International Relations | 65200 | [email protected],[email protected] | Morning | |||
BS Political Science | 65200 | [email protected],[email protected] | Morning | |||
BS International Relations | 82450 | [email protected],[email protected] | Evening | |||
BS Political Science (Fifth Semester Induction) | 82450 | [email protected],[email protected] | Evening | |||
Department of Psychology | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Psychology | 65200 | [email protected] | Morning | |||
BS Psychology | 82450 | [email protected] | Evening | |||
BS Psychology (Fifth Semester Induction) | 82450 | [email protected] | Evening | |||
Department of Sociology | ||||||
Degree Program | Semester Fees | Contact | Timing | |||
BS Sociology | 65200 | [email protected] | Morning |