BS History
Program Admission Prerequisite
- A level / Equivalent (First Year)
- F.A / Intermediate / Equivalent (First Year)
- F.Sc Pre-Engineering Group / Equivalent (First Year)
- F.Sc Pre-Medical Group / Equivalent (First Year)
- I.Com / Commerce Group / Equivalent (First Year)
- Intermediate of Computer Sciences (ICS) / Equivalent (First Year)
- Science Group / Equivalent (First Year)
- Science Group with Biology / Equivalent (First Year)
- Science Group with Chemistry / Equivalent (First Year)
- Science Group with Mathematics / Additional Mathematics 200 Marks / Equivalent (First Year)
- Three Years Diploma (DAE) / Equivalent (Second Year)
Program Seats Offered
Total seats : 60
Program Admission Categories
SR | Category | Details |
---|---|---|
1 | Open Merit | any applicant can apply this category |
2 | Diploma Holder | DAE (Diploma in Associate Engineering) holders duly recognized by Pakistan Board of Technical Education (PBTE) can apply against relevant Degree programs as mentioned in admission policy |
3 | FATA | Domicile required of Ex-Fata Districts |
4 | Sports | provide a registration certificate from Provincial/District Sports Board along with certificates of participation at inter college/board level issued by the Education Department/concerned Board. Final selection shall be made on the basis of trials for each category/event/kind of sports that shall be held as per advertised schedule and venue at UOG. |
5 | Special Persons | Produce a certificate, duly issued by the District Disable Assessment Committee, Government of Punjab and have to appear before the UOG Medical Board/Committee for Medical Examination as per advertised schedule along with original credentials |
6 | CO-Curricular Activities | Provide a certificate in the co-curricular activities at inter college/board level issued by the Education Department/concerned Board. The final selection shall be made on auditions that shall be held as per advertised schedule and venue at UOG |
7 | Wards of Shuhada, War disabled Serving and Retired Individuals Of Armed Forces of Pakistan | Nomination Required from General Headquarters, Rawalpindi |
8 | Children of UOG Employees | NADRA B-Form, UOG employment certificate issued by Registrar office shall be required along with admission application form |
9 | Afghanistan | Nomination Required From the Ambassador of Afghanistan to Pakistan, Embassy of Afghanistan, Islamabad |
10 | Balochistan | Nomination Required from Directorate of Colleges & Higher Education - Balochistan |
11 | Gilgit-Baltistan | Nomination Required from Directorate of Education Colleges, Gilgit-Baltistan |
12 | Azad Jamu & Kashmir (AJK) | Nomination Required from Secretariat Higher Education/Nomination Board, Secretariat Higher Education |
13 | Minorities | Minorities of Pakistan |
14 | Children of Overseas Pakistanis | Applicant have Terminal Degree from Abroad |
Program Fee Details
SR | Fee Head | Amount |
---|---|---|
1 | Admission Charges | 1640 |
2 | Registration Charges | 2660 |
3 | Library Security (Refundable) | 3780 |
4 | University ID Card | 410 |
5 | Degree Verification Fee | 1180 |
6 | Tuition Fee | 14080 |
7 | Departmental Charges | 4140 |
8 | Examination Charges | 4800 |
9 | Computer Facility Charges | 5560 |
SR | Fee Head | Amount |
---|---|---|
10 | Utilities Charges | 3170 |
11 | Sports Charges | 570 |
12 | IT Services Charges | 1020 |
13 | Processing Charges | 410 |
14 | Miscellaneous Charges | 2250 |
15 | Transport Charges | 20400 |
16 | Mosque Fund | 110 |
Total Amount = 66590 |
MPhil History
Program Eligibility and Merit Determination Criteria
- At least Sixteen (16) Years of education or its equivalent qualifications in the relevant subject.
- At least 45% marks in the annual examination system or 2.5 / 04 CGPA or 65% marks in the semester examination system is required in the terminal degree.
- In case CGPA or % obtained by the candidate is not mentioned on the transcript, the academic qualification marks shall be calculated as per UOG conversion policy.
- However, if both CGPA and percentage of marks are mentioned on the transcript the preference shall be given to the CGPA.
Merit shall be calculated on the basis of marks obtained out of 100 as per following Criteria, however; 50% marks are mandatory in DSBWT to qualify it.
TOTAL MARKS (A + B) = 100 |
|||
A |
TOTAL MARKS FOR ACADEMIC QUALIFICATION = 30 |
||
Percentage Obtained in the Respective Degree |
Marks |
||
a) |
45.0% to 69.99% (Annual System) OR CGPA 2.50 to 3.49 / 4.00 (Semester System) OR 65.0% to 74.99% (Semester System where CGPA is not mentioned) |
25 |
|
b) |
≥ 70.00% (Annual System) OR ≥ 3.50 / 4.00 OR ≥ 75.0% (Semester System where CGPA is not mentioned) |
30 |
|
B |
TOTAL MARKS FOR DEPARTMENTAL SUBJECT BASED WRITTEN TEST (DSBWT) |
70 |
Program Admission Prerequisite
- BS Hons (4 Year) / M.A /M.Sc / Equivalent
Program Seats Offered
Total seats : 15
Program Admission Categories
SR | Category | Details |
---|---|---|
1 | Open Merit | any applicant can apply this category |
Program Fee Details
SR | Fee Head | Amount |
---|---|---|
1 | Admission Charges | 1640 |
2 | Registration Charges | 2660 |
3 | Library Security (Refundable) | 3780 |
4 | University ID Card | 410 |
5 | Degree Verification Fee | 1180 |
6 | Tuition Fee | 8670 |
7 | Departmental Charges | 4140 |
8 | Examination Charges | 4800 |
9 | Computer Facility Charges | 5560 |
SR | Fee Head | Amount |
---|---|---|
10 | Utilities Charges | 3170 |
11 | Sports Charges | 570 |
12 | IT Services Charges | 1020 |
13 | Processing Charges | 410 |
14 | Miscellaneous Charges | 2250 |
15 | Transport Charges | 20400 |
16 | Thesis Supervision Charges | 10200 |
17 | Mosque Fund | 110 |
Total Amount = 71380 |
PhD History
Program Eligibility and Merit Determination Criteria
- At least Eighteen (18) years of education or its equivalent qualifications in the relevant subject.
- First division in annual system in MS / MPhil / Equivalent degree or minimum CGPA 3.00 (out of 4.00) in the semester system OR 70% marks in the semester system examination where CGPA is not mentioned in terminal Degree.
- 06 CHsresearch in MS / MPhil programs.
- In case CGPA OR % obtained by the candidate is not mentioned on transcript, the academic qualification marks shall be calculated as per UOG conversion policy.
- However, if both CGPA and percentage of marks are mentioned on the transcript the preference shall be given to the CGPA
Merit shall be calculated on the basis of marks obtained out of 100 as per following criteria, however; 60% marks are mandatory in DSBWT to qualify it.
TOTAL MARKS (A + B) = 100 |
|||
A |
TOTAL MARKS FOR ACADEMIC QUALIFICATION = 30 |
||
Percentage Obtained in the Respective Degree |
Marks |
||
a) 60.0% to 69.99% (Annual System) OR |
25 |
||
b) ≥ 70.00% (Annual System) OR |
30 |
||
B |
TOTAL MARKS FOR DEPARTMENTAL SUBJECT BASED WRITTEN TEST (DSBWT) |
70 |
Program Admission Prerequisite
- MS/ MPhil / Equivalent
Program Seats Offered
Total seats : 3
Program Admission Categories
SR | Category | Details |
---|---|---|
1 | Open Merit | any applicant can apply this category |
Program Fee Details
SR | Fee Head | Amount |
---|---|---|
1 | Admission Charges | 2500 |
2 | Registration Charges | 2610 |
3 | Library Security (Refundable) | 2500 |
4 | University ID Card | 410 |
5 | Degree Verification Fee | 1180 |
6 | Departmental Charges | 19130 |
7 | Examination Charges | 4800 |
8 | Computer Facility Charges | 6530 |
9 | Library Services Charges | 510 |
SR | Fee Head | Amount |
---|---|---|
10 | IT Services Charges | 1020 |
11 | Processing Charges | 410 |
12 | Miscellaneous Charges | 3780 |
13 | Tuition Fee | 12090 |
14 | Mosque Fund | 110 |
Total Amount = 60750 |