Academic
Academic > Faculty of Architecture, Design and Fine Arts
> Fine Arts
BS Fine Arts
Program Admission Prerequisite
- A level / Equivalent (First Year)
- F.A / Intermediate / Equivalent (First Year)
- F.Sc Pre-Engineering Group / Equivalent (First Year)
- F.Sc Pre-Medical Group / Equivalent (First Year)
- I.Com / Commerce Group / Equivalent (First Year)
- Intermediate of Computer Sciences (ICS) / Equivalent (First Year)
- Science Group / Equivalent (First Year)
- Science Group with Biology / Equivalent (First Year)
- Science Group with Chemistry / Equivalent (First Year)
- Science Group with Mathematics / Additional Mathematics 200 Marks / Equivalent (First Year)
- Three Years Diploma (DAE) / Equivalent (Second Year)
Program Seats Offered
Total seats : 40
Program Admission Categories
SR | Category | Details |
---|---|---|
1 | Open Merit | any applicant can apply this category |
2 | Diploma Holder | DAE (Diploma in Associate Engineering) holders duly recognized by Pakistan Board of Technical Education (PBTE) can apply against relevant Degree programs as mentioned in admission policy |
3 | FATA | Domicile required of Ex-Fata Districts |
4 | Sports | provide a registration certificate from Provincial/District Sports Board along with certificates of participation at inter college/board level issued by the Education Department/concerned Board. Final selection shall be made on the basis of trials for each category/event/kind of sports that shall be held as per advertised schedule and venue at UOG. |
5 | Special Persons | Produce a certificate, duly issued by the District Disable Assessment Committee, Government of Punjab and have to appear before the UOG Medical Board/Committee for Medical Examination as per advertised schedule along with original credentials |
6 | CO-Curricular Activities | Provide a certificate in the co-curricular activities at inter college/board level issued by the Education Department/concerned Board. The final selection shall be made on auditions that shall be held as per advertised schedule and venue at UOG |
7 | Wards of Shuhada, War disabled Serving and Retired Individuals Of Armed Forces of Pakistan | Nomination Required from General Headquarters, Rawalpindi |
8 | Children of UOG Employees | NADRA B-Form, UOG employment certificate issued by Registrar office shall be required along with admission application form |
9 | Balochistan | Nomination Required from Directorate of Colleges & Higher Education - Balochistan |
10 | Gilgit-Baltistan | Nomination Required from Directorate of Education Colleges, Gilgit-Baltistan |
11 | Minorities | Minorities of Pakistan |
12 | Children of Overseas Pakistanis | Applicant have Terminal Degree from Abroad |
Program Fee Details
SR | Fee Head | Amount |
---|---|---|
1 | Admission Charges | 1640 |
2 | Registration Charges | 2660 |
3 | Library Security (Refundable) | 3780 |
4 | University ID Card | 410 |
5 | Degree Verification Fee | 1180 |
6 | Tuition Fee | 14080 |
7 | Departmental Charges | 9240 |
8 | Examination Charges | 4800 |
9 | Computer Facility Charges | 5560 |
SR | Fee Head | Amount |
---|---|---|
10 | Utilities Charges | 3170 |
11 | Sports Charges | 570 |
12 | IT Services Charges | 1020 |
13 | Processing Charges | 410 |
14 | Miscellaneous Charges | 2250 |
15 | Transport Charges | 20400 |
16 | Mosque Fund | 110 |
Total Amount = 71690 |