Degree Level
Mandi Bahauddin Sub Campus
Faculty of Computing and Information Technology
Department of Computer Science | ||||||
---|---|---|---|---|---|---|
Degree Program | Fees | Contact | Timing | Details | ||
BS Computer Science | 47610 | [email protected] | Morning |
|
||
Associate Degree in Computing (Computer Science) (Two Years) | 43450 | [email protected] | Evening |
|
||
BS Computer Science | 65200 | [email protected] | Evening |
|
||
BS Computer Science (Fifth Semester Induction) | 65200 | [email protected] | Evening |
|
Faculty of Management & Administrative Sciences
Department of Management Sciences | ||||||
---|---|---|---|---|---|---|
Degree Program | Fees | Contact | Timing | Details | ||
Bachelor of Business Administration 4 Year | 47610 | [email protected] | Morning |
|
||
Bachelor of Business Administration 4 Year | 65200 | [email protected] | Evening |
|
||
BBA (Two Year Degree) | 65200 | [email protected] | Evening |
|
Faculty of Science
Department of Mathematics | ||||||
---|---|---|---|---|---|---|
Degree Program | Fees | Contact | Timing | Details | ||
BS Mathematics | 47610 | [email protected] | Morning |
|
||
Associate Degree in Science (Mathematics) (Two Years) | 43450 | [email protected] | Evening |
|
||
BS Mathematics (Fifth Semester Induction) | 65200 | [email protected] | Evening |
|
||
Department of Physics | ||||||
Degree Program | Fees | Contact | Timing | Details | ||
BS Physics | 47610 | [email protected] | Morning |
|
||
Associate Degree in Science (Physics) (Two Years) | 43450 | [email protected] | Evening |
|
||
BS Physics (Fifth Semester Induction) | 65200 | [email protected] | Evening |
|