University of Gujrat (UOG)

UOG Hafiz Hayat Campus - Undergraduate and Associate Degree Programs

1st Merit List

Programme: BS physical Education (Morning)
Category: Open Merit
Department: Department of Physical Education and Sports Sciences
Faculty: Faculty of Arts
Fee Submission Deadline: 21-08-2025

Sr. # Application. #Candidate NameFather NameCNICAggregate
1 23902 HALEEMA SADIA MUHAMMAD ZAMEER KHAN 353037719126087.82
2 35367 MUSKAN NADEEM NADEEM HUSSAIN BHATTI 346019302264481.93
3 39223 RUQAYA SYED SYED BAQAR HUSSAIN 342014963477481.44
4 39804 MUHAMMAD.ZOHAIB EHSAN ULLAH 342011295413978.61
5 12061 SHIZA UL MAREEN FALAK SHER TARAR 344039184840078.57
6 15435 KHULA EHSAN EHSAN MOHI UD DIN RATHORE 342014944809078.26
7 31431 MUZLFA SAIF ULLAH 341048656263877.43
8 35328 MUHAMMAD AZEEM BHATTI NADEEM HUSSAIN BHATTI 346019285656175.44
9 18817 RAMISH ASIF MUHAMMAD ASIF 346040797718475.33
10 22622 SAARIA AMJAD AMJAD FAROOQ 342013224590274.67
11 27297 SAJAL ADREES ADREES AHMED 344036751967073.85
12 19709 SAMAN FATIMA MUHAMMAD ARIF 344039662950273.83
13 25932 NAYAB AMAN ULLAH CHAHAM 341048673147873.17
14 6457 RAJA SAIFULLAH NAZAKAT ALI 342029285171573.04
15 30769 AMAN FATIMA ANSAR SAJJAD AHMAD 344038251231672.82
16 4603 SIRIS SHAKEEL MUHAMMAD SHAKEEL IMRAN 342022741661072.36
17 15566 QAMAR EMAN QAMAR ABBAS 346040746486472.31
18 18975 ZAINAB ARSHAD MUHAMMAD ARSHAD 341041934729872.00
19 13283 LAIBA GULZAR GULZAR AHMED 342021044941271.96
20 7752 MARYUM IJAZ MUHAMMAD IJAZ 346010633355271.79
21 15358 UMER ANWAR MUHAMMAD ANWAR 342014516889171.54
22 44784 MUHAMMAD AMIR MUHAMMAD SALEH 532029774629271.09
23 24418 MUGHAS FATIMA SHOUKAT ALI 373020280393271.07
24 36494 MUHAMMAD USMAN RAZA IMRAN RAZA 342023933951369.47
25 23769 ZOHA FATIMA KHALID MEHMOOD 342012723445869.46
26 8651 FAISAL ALI ZAFAR ALI 342039422338569.35
27 20294 ZAINAB IMTIAZ IMTIAZ ALI 342010999352069.17
28 21212 FATIMA FAZAL ELLAHI 811016024366069.00
29 8167 HAJRA IMTIAZ MUHAMMAD IMTIAZ 344030578924068.72
30 31097 ZAHRA FATIMA MUHAMMAD AFZAL 341045309872068.21
31 14280 SAWERA SAJID MUHAMMAD SAJID 344038480471068.03
32 1461 NOOR FATIMA SAJID IQBAL 341014032190467.86
33 16606 MAHAM SHEHZADI AMIR RIAZ 346040835506067.83
34 40876 ANEESA MUHAMMAD AKBAR 342016953030067.48
35 18205 BAKHTAWAR AISHA NAZIR 904030131762867.35
36 22605 HIJAB SAHAR SAGHIR AHMED 344032721185667.18
37 24227 SAMIA NOOR AFZAAL AHMED 342012890676067.04
38 14274 MARYAM TAHIR RIZWANA 342012814780466.84
39 10054 DUA FATIMA MUHAMMAD IKRAM 342017383885666.84
40 30584 SANA ZAFAR ZAFAR IQBAL 342014282368666.84
41 21568 MALEEHA RIASAT ALI 352027000107066.84
42 32452 MARYAM AFZAAL SHEIKH AFZAAL AHMAD 342010505701666.83
43 29193 IQRA MUHAMMAD KHALIL 341044058219966.43
44 161 HAIDER MEHBOOB KHAN MEHBOOB AKRAM KHAN MIRZA 342025274284766.07
45 41247 SHAIZA NOREEN IJAZ AHMED 344037229020466.07
46 29830 USAMA ZEESHAN MUHAMMAD ASLAM 344022545531166.00
47 23542 HADIA ASHFAQ ASHFAQ HUSSAIN 342014418173265.89
48 10538 ALI ABBAS NASEEM ABBAS 342018471095165.47
49 10560 ALI ABBAS NASEEM ABBAS 342018471095165.47
50 40175 SAJAL FAROOQ QAISER FAROOQ 344031532542665.36
51 38834 ALI RAZA ZAFAR ULLAH 342011142975364.71
52 9265 RUKHAB IMRAN IMRAN KHALID 342022039099464.64
53 23531 HASEEBA KHALID KHALID MEHFOOZ AHMAD 342015282760064.55
54 44609 ABDUL SAMI ZAGHAM ZAGHAM RASHID 342015876032564.42
55 20027 AROOJ FATIMA MUHAMMAD AHSAN 344038148375664.39
56 15559 MUHAMMAD ADIL IRFAN MUHAMMAD IRFAN TARAR 344035698987364.31
57 36444 UMME RUBAB MUHAMMAD ANSAR 344038053944063.93
58 10585 AMAN FATIMA MUHAMMAD ANEES 342023137048863.39
59 41467 FATIMA SANAULLAH SANAULLAH 346014338238663.33
60 42462 EMAN FATIMA KHALID MEHMOOD 346010397257862.86
61 25468 AREESHA GUL MUHAMMAD YAQOOB 342024155055862.67
62 11114 MUHAMMAD ANS IMRAN MUHAMMAD IMRAN LATIF 342016227160562.50
63 30337 MUHAMMAD HAMMAD AZAM MUHAMMAD AZAM CHEEMA 341049996598362.39
64 8173 ABIHA MAZHAR MAZHAR IQBAL 811011303674462.00
65 38082 FIZA EJAZ EJAZ AHMAD WARRICH 347010367364462.00
66 5684 SEERAT EMAN TANVEER HUSSAIN TABASSUM 344036153375061.54
67 9765 MARYAM YAQOOB MUHAMMAD YAQOOB 341043825399260.73
68 42759 NIMRA SHAHZADI MUHAMMAD NAWAZ 342029153970060.39
69 21437 HUZAIFAH BIN TAHIR TAHIR MEHMOOD 342025274158560.18
70 32271 AHMAD RAZA MAZHAR IQBAL 342016600545160.18
71 1558 ABIHA BINAT SHAKEEL SHAKEEL ASGHAR 342015942674660.18
72 40287 NOOR FATIMA PERVAIZ AKHTER 342028971000260.00
73 25259 MUNEEBA ANSAR ANSAR ANWAR 342019614148060.00
74 42494 EMAN FATIMA SAJID MAHMOOD 341042227096260.00
75 16530 AMINA SHAHZADI SARFARAZ AHMED 342019148395259.83
76 14945 FAIZAN HASSAN MUHAMMAD ARSHAD 384060507933759.45
77 20290 SAUD IJAZ IJAZ AHMAD 342012192377359.29
78 5141 MISHAL TALIB TALIB HUSSAIN 342026203056259.23
79 13022 KHADIJA ANSAR ANSAR MAHMOOD 342019378367458.97
80 6988 MARYAM TAHIRA MUHAMMAD ASLAM 344034027632658.97
81 11101 ROOBA ABBAS MUHAMMAD ABBAS 342011920468458.63
82 8941 MINAHIL FATIMA JAVED IQBAL 342014241653258.57
83 33243 ANWAR UL HASSAN MUHAMMAD NAWAZ 811024275081558.42
84 32501 SUMMAIYA FARID GHULAM FARID 342024305420658.22
85 903 AIMAN BASHIR BASHIR HUSSAIN 341048353788658.21
86 10727 EMAN FATIMA MIRZA AKRAM BAIG 342019583492058.18
87 23159 ALISHBA IFTIKHAR IFTIKHAR AHMAD SHAKIR 342016512159857.91
88 44009 UMM E KALSOOM IJAZ AHMED 342013596343857.50
89 34236 MEHREEN AFZAAL NASREEN KOUSAR 342019529075456.96
90 19849 NIGHAT RANI LIAQAT ALI 343010689138056.91
91 20103 MAHAM NOOR SHAHIDA NAZ 341040460079056.83
92 42569 MALAIKA SHAHZADI ASIM MEHMOOD 344039338953056.58
93 30799 NIMRA EHSAN MALIK MUHAMMAD EHSAN 342028687949456.58
94 34081 HIJAB FATIMA MUHAMMAD SAJJAD 342016521823456.52
95 30513 WASIF ALI MUHAMMAD ASIF 344032336551956.15
96 35699 ESHA ILYAS MUHAMMAD ILYAS 342013887346856.07
97 2882 ALIZAY SHAHZADI QASIR ABBAS 344031649042256.07
98 15982 EMAN FATIMA MUHAMMAD ARIF 344031582718255.73
99 13830 MUHAMMAD ZAIN ARSHAD MUHAMMAD ARSHAD 342017758924755.67
100 40108 USMAN NAEEM MUHAMMAD NAEEM SAQLAIN 342021889418555.54
101 23177 MUHAMMAD ZAIN ALI SAJID AHMAD 342027872662355.48
102 17097 AMINA SEEMAB MUHAMMAD SHAFIQE 373014143497655.27
103 31093 MARIA AZHAR AZHAR HUSSAIN 341013628131255.26
104 12633 SEHAR BUTT TARIQ JAVED 342016387633455.18
105 39961 MIRZA SAMI ULLAH BAIG MIRZA AZEEM ULLAH BAIG 341016762095155.00
106 17046 MEHAK YASEEN YASEEN KHAN 345027717991454.91
107 10897 FAJAR ANSAR MUHAMMAD ANSAR 342019473604654.83
108 40639 MUHAMMAD BILAL HASHMI MUHAMMAD BASIT HASHMI 346016846661354.46
109 13886 NOOR FATIMA TARIQ HUSSAIN 342019595289253.85
110 33167 AMNA MAJID MAJID IQBAL 373036458545853.82
111 37548 QOSAIN IJAZ IJAZ KHAN 342025555582153.57
112 17403 HASNAT AHMED AMANAT ULLAH 811017709394553.04
113 27052 ARUSHA SAFDAR* SAFDAR IQBAL 344039149672852.99
114 20925 ZAHAB AHMED MUHAMMAD ANWAR 342010309557952.86
115 19811 HADIA TABARAK ALI 346015209147652.36
116 8896 TAIMOUR QADAR EHSAN ULLAH 342019083440152.17
117 32444 MUNEEBA KANWAL AMANAT ALI 342013687806752.00
118 41686 MUHAMMAD RAMISH IRFAN MUHAMMAD IRFAN ILYAS 342012751349551.96
119 19606 SUBHANA FIRDOUS FIRDOUS AHMED 811017239581451.67
120 27287 MUHAMMAD ANAS SUNNAT KHAN 121037847338751.17
121 6972 AHMED ZAHID ZAHID MAHMOOD 341042741475550.17
122 7993 NIMRA KHALID KHALID HUSSAIN 342029209910649.83
123 6382 HADIA ASHFAQ ASHFAQ AHMED 342013727176249.11
124 18053 SAWERA NADEEM NADEEM AKHTAR 342028105328249.01
125 22814 SAMEER EHSAN CHEEMA EHSAN ULLAH CHEEMA 341045451641148.77
126 8727 UMER FAROOQ EHSAN AKRAM 342026610679948.73
127 31881 AQSA MUBEEN RIAZ AHMAD 343014599142048.67
128 27625 ZAINAB NOOR MAQSOOD HUSSAIN 342016095844848.04
129 17524 AMMAR AYUB MUHAMMAD AYUB 341043021737348.04
130 3181 HUZAIFAH SOHAIB MIRZA SOHAIB FAISAL 342019027268347.50
131 1812 YAHYA BILAL BABAR BILAL 342013814979347.18
132 26930 TAYBA TABASAM MOHAMMAD ASIF 342023909622246.96
133 18918 AYESHA AKHTAR MUHAMMAD AKHTAR 341046188667646.84
134 25337 KHADIJA FATIMA ZAKIR MOHSIN ABBAS 342015642323846.79
135 34483 HAIDER NASEER NASEER AHMED 811019459937746.61
136 5554 WASIF IRFAN M IRFAN RASHEED 344035378758546.50
137 39890 HIJAB ZAHRA FIAZ AHMAD CHEEMA 341049548055046.36
138 12035 AMNA BIBI MUNAWAR HUSSAIN 342019851775845.77
139 41867 MUHAMMAD ABDULLAH MUHAMMAD FIAZ 342021771992545.69
140 27399 PAKEEZA ANSAR ANSAR ALI 342015575534045.42
141 7408 KHADIJA NOOR SHAISTA PERVEEN 346040666770645.39
142 10742 SHEHROZ SYED SYED SOHAIB SAQIB 342012753444545.36
143 6165 ALI HASSAN ABID HUSSAIN 342011900281945.04
Note:- Errors and omissions accepted. Admission offer is provisional, However, minimum eligibility criteria for admission in various degree programs as laid down in the Admission Policy Fall-2025 shall have to be maintained for the confirmation of admission. The selected candidates are required to deposit their Fee till 21 August, 2025 failing which their candidature shall stand cancelled. University reserves the rights to cease any degree program due to less number of students.
Generated By Syed Muhammad ishaak At 17 August, 2025 08:30:04 pm