University of Gujrat (UOG)

UOG Hafiz Hayat Campus Phase II

1st Merit List

Programme: BS Islamic Studies (Morning)
Category: Open Merit
Department: Department of Islamic Studies
Faculty: Faculty of Arts
Fee Submission Deadline: 18-09-2024

Sr. # Application. #Candidate NameFather NameCNICAggregate
1 39960 IRSA TAYYAB MUHAMMAD TAYYAB 342019142717096.94
2 38509 ZUNAIRA ANSAR ANSAR MEHMOOD 342025906676875.69
3 44267 SHEEZA FATIMA SHAHZAD AKHTAR 341014873653874.62
4 44173 SABEEN ABID MIRZA ABID MAHMOOD BAIG 342014604049473.86
5 40457 HAJRA RIFFAT AMIN 342019968191273.50
6 39458 ROHAMA ANSAR ANSAR HUSSAIN MIRZA 344036736929473.07
7 43813 ALISHA MUHAMMAD ZAMAN 342020627199871.27
8 38612 HAJRA MAQSOOD MAQSOOD HUSSAIN 342013653521271.17
9 39578 AYESHA NASRULLAHA NASRULLAHA KHAN 342019638698270.00
10 41131 NARMEEN ANWAR MUHAMMAD ANWAR 342028331420669.73
11 39198 MALEEHA RIZWAN RIZWAN NAZIR 342019520257268.21
12 43261 EMAAN FATIMA NADEEM QAISER 342018007955466.67
13 39862 ANEEZA SHAHZADI AHSAN ULLAH ZIA 342015488369666.49
14 41351 SEHRISH NISA MUHAMMAD AZAM 342013727655866.49
15 42398 TEHREEM MUHAMMAD YASEEN 344039110092066.33
16 39717 HAMNA SHEHZADI KASHIF NADEEM 342010713780066.17
17 43079 MEHREEN MEHBOOB MEHBOOB AKHTAR 811013482805865.50
18 41050 SHEEZA ABBAS MUHAMMAD ABBAS 346040622300064.87
19 41284 ALEESHA IFTIKHAR AHMED 346040605587063.93
20 43768 AYESHA SADDIQA AHMAD ALI 343013664437863.57
21 44045 MALAIKA SHAHZADI FAIZ RASOOL 342018990132063.55
22 38616 EEMAN UMAR NASEER AHMED 342018396902063.42
23 38442 MARYAM KHAN AJMAL KHAN 342016892909863.42
24 41128 AREESHA FARRUKH JAVED 344035658193463.33
25 40137 MEERAB NOOR ISHTIAQ HUSSAIN 373017554126463.06
26 39536 ANSA SATTAR ABDUL SATTAR 346011101209263.06
27 38510 ABEERA JAVED JAVED HUSSAIN 342016482247062.24
28 42663 AIDA ALI ALI AHMAD 342016543458061.98
29 41875 MUSKAN NAZIR AHMAD 342017102020061.82
30 43551 MARYAM ASIF MUHAMMAD ASIF 344038413310861.79
31 44987 LAIBA MUNIR MUHAMMAD MUNIR 342011548100661.08
32 39845 AZKA ASGHAR MUHAMMAD ASGHAR 342012941992059.82
33 42002 KASHF UD DOJA RASHED MEHMOOD 342024395863458.61
34 43564 IQRA SABA SAFIA BIBI 342025217606258.50
35 41239 EMAN JAMEEL JAMEEL QADIR 342017232716658.02
36 39982 AYESHA ABDULREHMAN ABDULREHMAN 342018938045257.68
37 45085 FAJAR REHMAT ULLAH REHMAT ULLAH 811019394009657.62
38 42410 AYESHA SHAHZADI MUHAMMAD ALI 342017643715457.50
39 39846 HAJRA IFTIKHAR IFTIKHAR AHMAD 342015013710656.35
40 39509 MEHJABEEN SHAKEEL AKHTAR 342013761232455.50
41 42271 FARZEEN FATIMA TAJAMMAL JAMSHAID ASHRAF 342017628461255.33
42 44296 SIBGHA NOOR ABDUL KARIM 342022086519655.13
43 38601 SANA JAMSHAID JAMSHAID ALI 342013454608254.50
44 44605 NOOR FATIMA RASHID AHMAD 344036576999054.36
45 40641 MOMINA SHAFIQ SHEIKH SHAFIQ AHMAD 342016825067654.02
46 40436 NADEEM AHMED MUHAMMAD ASLAM 342027602632354.00
47 40775 MISHAL BANO MUHAMMAD ASLAM 342018969687253.94
48 40090 ANOUSH FATIMA JAVED IQBAL 342015769100053.93
49 38609 SYEDA AIYSHA SALAMAT SYED SALAMAT SHAH CHASHTI 346030487281053.85
50 43904 KIRAN NAZIR NAZIR AHMED 811017985932852.36
51 43909 LAIBA KHALID KHALID MEHMOOD 811015814919752.17
52 40823 ESHA NOOR SHAHID ZAMAN 342016819598051.79
53 40678 AREEBA AHMED AHMED RAZA 342028342672251.17
54 41696 NAGEENA ASLAM MUHAMMAD ASLAM 344039891282251.05
55 40981 KHANSA SALEEM MUHAMMAD SALEEM 346011553386649.90
56 41125 ZAINAB ISHFAQ ISHFAQ HUSSAIN 342015771429649.82
57 44869 KHADIJA BIBI SAIF ALI 342010951910449.65
58 39836 AYESHA ALTAF ALTAF HUSSAIN 342027294708449.27
59 39731 LAIBA NOOR MUHAMMAD QADEER 342012854464849.17
60 40212 ZEENAT ARSHAD ARSHAD MEHMOOD 342014828593848.93
61 39590 UMME RUBAB AKHTAR HUSAIN SHAH 346016424587848.43
62 44723 ASMA REYASAT REYASAT ALI 811034227063648.29
63 41647 SIDRA AMJAD AMJAD HUSSAIN 342017354484648.21
64 43174 ABU BAKAR AHMED ZULFIQAR ALI 342010289773548.04
65 43271 DANYAL HASSAN IFTIKHAR AHMED 344038575637947.83
66 43732 MUHAMMAD WALEED RASOOL BUKHSH 344033058602947.45
67 44836 MUNTAHA MAQSOOD AHMED MAQSOOD AHMED 344039739541447.41
68 40735 AYUN AHMED IMTIAZ AHMED 342024385665847.06
69 41117 MUQADASS IRFAN MUHAMMAD IRFAN 342019482906646.85
70 41556 AROOJ FATIMA ZAFAR IQBAL 342016923962246.00
71 39396 MEMOONA ZAFAR ZAFAR IQBAL 342014950561445.69
72 42703 ESHA SHUKAR SHUKAR HUSSAIN 342016252715845.54
73 41615 AMBER FATIMA MUHAMMAD ASJAD 342018059523445.36
Note:- Errors and omissions accepted. Admission offer is provisional, However, minimum eligibility criteria for admission in various degree programs as laid down in the Admission Policy Fall-2024 shall have to be maintained for the confirmation of admission. The selected candidates are required to deposit their Fee till 18 September, 2024 failing which their candidature shall stand cancelled. University reserves the rights to cease any degree program due to less number of students.
Generated By Sys adm At 15 September, 2024 04:54:12 pm