Programme: | BS Islamic Studies (Morning) |
Category: | Open Merit |
Department: | Department of Islamic Studies |
Faculty: | Faculty of Arts |
Fee Submission Deadline: 18-09-2024 |
Sr. # | Application. # | Candidate Name | Father Name | CNIC | Aggregate |
---|---|---|---|---|---|
1 | 39960 | IRSA TAYYAB | MUHAMMAD TAYYAB | 3420191427170 | 96.94 |
2 | 38509 | ZUNAIRA ANSAR | ANSAR MEHMOOD | 3420259066768 | 75.69 |
3 | 44267 | SHEEZA FATIMA | SHAHZAD AKHTAR | 3410148736538 | 74.62 |
4 | 44173 | SABEEN ABID | MIRZA ABID MAHMOOD BAIG | 3420146040494 | 73.86 |
5 | 40457 | HAJRA | RIFFAT AMIN | 3420199681912 | 73.50 |
6 | 39458 | ROHAMA ANSAR | ANSAR HUSSAIN MIRZA | 3440367369294 | 73.07 |
7 | 43813 | ALISHA | MUHAMMAD ZAMAN | 3420206271998 | 71.27 |
8 | 38612 | HAJRA MAQSOOD | MAQSOOD HUSSAIN | 3420136535212 | 71.17 |
9 | 39578 | AYESHA NASRULLAHA | NASRULLAHA KHAN | 3420196386982 | 70.00 |
10 | 41131 | NARMEEN ANWAR | MUHAMMAD ANWAR | 3420283314206 | 69.73 |
11 | 39198 | MALEEHA RIZWAN | RIZWAN NAZIR | 3420195202572 | 68.21 |
12 | 43261 | EMAAN FATIMA | NADEEM QAISER | 3420180079554 | 66.67 |
13 | 39862 | ANEEZA SHAHZADI | AHSAN ULLAH ZIA | 3420154883696 | 66.49 |
14 | 41351 | SEHRISH NISA | MUHAMMAD AZAM | 3420137276558 | 66.49 |
15 | 42398 | TEHREEM | MUHAMMAD YASEEN | 3440391100920 | 66.33 |
16 | 39717 | HAMNA SHEHZADI | KASHIF NADEEM | 3420107137800 | 66.17 |
17 | 43079 | MEHREEN MEHBOOB | MEHBOOB AKHTAR | 8110134828058 | 65.50 |
18 | 41050 | SHEEZA ABBAS | MUHAMMAD ABBAS | 3460406223000 | 64.87 |
19 | 41284 | ALEESHA | IFTIKHAR AHMED | 3460406055870 | 63.93 |
20 | 43768 | AYESHA SADDIQA | AHMAD ALI | 3430136644378 | 63.57 |
21 | 44045 | MALAIKA SHAHZADI | FAIZ RASOOL | 3420189901320 | 63.55 |
22 | 38616 | EEMAN UMAR | NASEER AHMED | 3420183969020 | 63.42 |
23 | 38442 | MARYAM KHAN | AJMAL KHAN | 3420168929098 | 63.42 |
24 | 41128 | AREESHA | FARRUKH JAVED | 3440356581934 | 63.33 |
25 | 40137 | MEERAB NOOR | ISHTIAQ HUSSAIN | 3730175541264 | 63.06 |
26 | 39536 | ANSA SATTAR | ABDUL SATTAR | 3460111012092 | 63.06 |
27 | 38510 | ABEERA JAVED | JAVED HUSSAIN | 3420164822470 | 62.24 |
28 | 42663 | AIDA ALI | ALI AHMAD | 3420165434580 | 61.98 |
29 | 41875 | MUSKAN | NAZIR AHMAD | 3420171020200 | 61.82 |
30 | 43551 | MARYAM ASIF | MUHAMMAD ASIF | 3440384133108 | 61.79 |
31 | 44987 | LAIBA MUNIR | MUHAMMAD MUNIR | 3420115481006 | 61.08 |
32 | 39845 | AZKA ASGHAR | MUHAMMAD ASGHAR | 3420129419920 | 59.82 |
33 | 42002 | KASHF UD DOJA | RASHED MEHMOOD | 3420243958634 | 58.61 |
34 | 43564 | IQRA SABA | SAFIA BIBI | 3420252176062 | 58.50 |
35 | 41239 | EMAN JAMEEL | JAMEEL QADIR | 3420172327166 | 58.02 |
36 | 39982 | AYESHA ABDULREHMAN | ABDULREHMAN | 3420189380452 | 57.68 |
37 | 45085 | FAJAR REHMAT ULLAH | REHMAT ULLAH | 8110193940096 | 57.62 |
38 | 42410 | AYESHA SHAHZADI | MUHAMMAD ALI | 3420176437154 | 57.50 |
39 | 39846 | HAJRA IFTIKHAR | IFTIKHAR AHMAD | 3420150137106 | 56.35 |
40 | 39509 | MEHJABEEN | SHAKEEL AKHTAR | 3420137612324 | 55.50 |
41 | 42271 | FARZEEN FATIMA | TAJAMMAL JAMSHAID ASHRAF | 3420176284612 | 55.33 |
42 | 44296 | SIBGHA NOOR | ABDUL KARIM | 3420220865196 | 55.13 |
43 | 38601 | SANA JAMSHAID | JAMSHAID ALI | 3420134546082 | 54.50 |
44 | 44605 | NOOR FATIMA | RASHID AHMAD | 3440365769990 | 54.36 |
45 | 40641 | MOMINA SHAFIQ | SHEIKH SHAFIQ AHMAD | 3420168250676 | 54.02 |
46 | 40436 | NADEEM AHMED | MUHAMMAD ASLAM | 3420276026323 | 54.00 |
47 | 40775 | MISHAL BANO | MUHAMMAD ASLAM | 3420189696872 | 53.94 |
48 | 40090 | ANOUSH FATIMA | JAVED IQBAL | 3420157691000 | 53.93 |
49 | 38609 | SYEDA AIYSHA SALAMAT | SYED SALAMAT SHAH CHASHTI | 3460304872810 | 53.85 |
50 | 43904 | KIRAN NAZIR | NAZIR AHMED | 8110179859328 | 52.36 |
51 | 43909 | LAIBA KHALID | KHALID MEHMOOD | 8110158149197 | 52.17 |
52 | 40823 | ESHA NOOR | SHAHID ZAMAN | 3420168195980 | 51.79 |
53 | 40678 | AREEBA AHMED | AHMED RAZA | 3420283426722 | 51.17 |
54 | 41696 | NAGEENA ASLAM | MUHAMMAD ASLAM | 3440398912822 | 51.05 |
55 | 40981 | KHANSA SALEEM | MUHAMMAD SALEEM | 3460115533866 | 49.90 |
56 | 41125 | ZAINAB ISHFAQ | ISHFAQ HUSSAIN | 3420157714296 | 49.82 |
57 | 44869 | KHADIJA BIBI | SAIF ALI | 3420109519104 | 49.65 |
58 | 39836 | AYESHA ALTAF | ALTAF HUSSAIN | 3420272947084 | 49.27 |
59 | 39731 | LAIBA NOOR | MUHAMMAD QADEER | 3420128544648 | 49.17 |
60 | 40212 | ZEENAT ARSHAD | ARSHAD MEHMOOD | 3420148285938 | 48.93 |
61 | 39590 | UMME RUBAB | AKHTAR HUSAIN SHAH | 3460164245878 | 48.43 |
62 | 44723 | ASMA REYASAT | REYASAT ALI | 8110342270636 | 48.29 |
63 | 41647 | SIDRA AMJAD | AMJAD HUSSAIN | 3420173544846 | 48.21 |
64 | 43174 | ABU BAKAR AHMED | ZULFIQAR ALI | 3420102897735 | 48.04 |
65 | 43271 | DANYAL HASSAN | IFTIKHAR AHMED | 3440385756379 | 47.83 |
66 | 43732 | MUHAMMAD WALEED | RASOOL BUKHSH | 3440330586029 | 47.45 |
67 | 44836 | MUNTAHA MAQSOOD AHMED | MAQSOOD AHMED | 3440397395414 | 47.41 |
68 | 40735 | AYUN AHMED | IMTIAZ AHMED | 3420243856658 | 47.06 |
69 | 41117 | MUQADASS IRFAN | MUHAMMAD IRFAN | 3420194829066 | 46.85 |
70 | 41556 | AROOJ FATIMA | ZAFAR IQBAL | 3420169239622 | 46.00 |
71 | 39396 | MEMOONA ZAFAR | ZAFAR IQBAL | 3420149505614 | 45.69 |
72 | 42703 | ESHA SHUKAR | SHUKAR HUSSAIN | 3420162527158 | 45.54 |
73 | 41615 | AMBER FATIMA | MUHAMMAD ASJAD | 3420180595234 | 45.36 |
Note:- Errors and omissions accepted. Admission offer is provisional, However, minimum eligibility criteria for admission in various degree programs as laid down in the Admission Policy Fall-2024 shall have to be maintained for the confirmation of admission. The selected candidates are required to deposit their Fee till 18 September, 2024 failing which their candidature shall stand cancelled. University reserves the rights to cease any degree program due to less number of students. |
Generated By Sys adm At 15 September, 2024 04:54:12 pm |