University of Gujrat (UOG)

UOG Hafiz Hayat Campus - Undergraduate and Associate Degree Programs

4th Merit List

Programme: BS Medical Laboratory Technology (Morning)
Category: Open Merit
Department: Department of Biochemistry & Biotechnology
Faculty: Faculty of Science
Fee Submission Deadline: 02-09-2025

Sr. # Application. #Candidate NameFather NameCNICAggregate
1 31087 MISHAL FATIMA SAFDAR IQBAL 344032898877262.16
2 19612 TAMOOR AHMED BUTT SHAHZAD AHMED 346040504100761.98
3 30481 IRAM ARIF AFZALA 342014353585261.82
4 40777 NOOR UL AIN NAEEM HUSSAIN 342027959653261.80
5 37494 NATASHA ISHAQ MOHAMMAD ISHAQ 823011571384261.62
6 21476 MUHAMMAD ZAIN MAHBOOB ALI 334010473077761.26
7 42557 HIFSA ASIF ASIF HUSSAIN 342026545342661.26
8 40733 SHANZA ZULFIQAR ALI 341031625957261.26
9 28772 IFRA MUDASSIR MUDASSIR IQBAL 342012688123461.08
10 6749 AYESHA ANDLEEB MAZHAR HUSSAIN 342016419939261.08
11 28063 MAHPARA NAWAL MUHAMMAD IQBAL 342014385518061.08
12 31980 MALAIKA ABID MEHAR ABID HUSSAIN SHAHKAR 611017738048061.08
13 32856 MOHSIN ALI ARSHAD MAHMOOD HUNJRA 341045467487560.99
14 899 MARYAM BIBI MUHAMMAD BASHIR 811020571582060.91
15 9333 ABEERA EMAAN GHAZANFER ALI 342015247062860.72
16 32631 LAIBA MUSTAFA GHULAM MUSTAFA 342019840143460.72
17 27967 RASHEEM DAUD DAUD AMJAD 342019109470660.72
18 32638 AAIZA ZAINAB WAQAR NAZIR 344037971039060.36
19 16709 AISHA SADDIQUA MUKHTAR AHMAD 342028449688260.36
20 37010 AMARA ILYAS MUHAMMAD ILYAS 341019736021460.36
21 44381 ESHAL SALEEM MUHAMMAD SALEEM 346040622075460.18
22 20518 EMAN FATIMA ZIA ULLAH 342015043071460.18
23 36968 RAMIZA FATIMA MUHAMMAD ASIF 342016399556660.00
24 35477 RUQAYYA NOOR SHAMAS UN NOOR 342012631697659.82
25 27457 TAHREEM MUSTAFA GHULAM MUSTAFA 342025719836659.82
26 17593 AREEBA WAQAR TURABI WAQAR HUSSAIN TURABI 342013154896759.64
27 31501 MANAHIL FATIMA MUHAMMAD MEHDI 342017598752659.46
28 37043 ABDUL MOIZ HABIB-UR-REHMAN CHOUDHRY 342026290733559.46
29 2634 IMAN FATIMA TOUQEER AHMAD 341010184077659.28
30 31738 KINZA MAZHAR MAZHAR HUSSAIN 811010855017859.21
31 23249 MAHREEN KALSOOM MUHAMMAD JAVAID 342018894326259.10
32 33628 MINAHIL ZAHEER ZAHEER ABBAS 342018736175858.92
33 19106 MUBASHERA SAJID SAJID HUSSAIN 342014042323258.56
34 22207 SUMMAIYA FARID GHULAM FARID 342024305420658.22
35 2462 KHADIJA SHABBIR SHABBIR AHMED 342014961008458.02
36 17118 SEERAT NAWAZ MUHAMMAD NAWAZ 342019647666657.84
37 14594 SEEMAB NAWAZ MUHAMMAD NAWAZ 342014850943857.66
38 14257 MAFIA MUSHTAQ MUSHTAQ AHMAD 344033670820057.66
39 19140 LAIBA ZUBAIR AHMED 346019051220457.66
40 43516 KAINAT ABDUL SATTAR 341025114173457.14
41 35601 HIJAB NAWAZISH NAWAZISH ALI 342012468600056.94
42 23852 MUHAMMAD ZAKI AZZAM MUHAMMAD RAFIQ AHMAD SHAHID 372039544067556.94
43 15965 MAIDA GHAFOOR ABDUL GHAFOOR DAR 811010768943656.58
44 20785 PAKEEZA KANWAL RIAZ AHMED 342024178579056.40
45 41385 NISHA AWAN SHABEER HUSSAIN 342021116679055.86
46 36509 AREEBA SHABBIR SHABBIR AHMED 373026608979255.14
47 29254 MAHAM SABIR SABIR HUSSAIN 342027767193254.59
48 18529 DUA BILAL BILAL YOUSAF 346034658362854.41
49 9519 NOOR FATIMA MUHAMMAD ARSHAD 344030189118454.00
50 20454 NOOR FATIMA DILDAR ALI 341010300880453.87
51 7349 RIMLA ASED ASED ALI 342029917877453.87
52 26751 ZOYA FATIMA MUMTAZ IQBAL 344026910209053.69
53 24660 SARIM HABIB HABIB ULLAH 811010947768753.51
54 18634 IRFA SAEED MUHAMMAD SAEED 341018385854653.33
55 13459 MEMOONA ARIF MUHAMMAD ARIF 811022703901252.97
56 10969 ALI RAZA KHALID MEHMOOD 346012419844552.08
57 42881 HASHIM JAVED TASNEEM JAVED 342022290468951.89
58 22285 TALHA WARIS WARIS ALI 342015286844551.53
59 16373 ZILL E HUMA CHOUDHARY FAYYAZ AHMAD 373017686854451.29
60 29870 ALYAN SAJJAD SAJJAD HUSSAIN 342026967819350.99
Note:- Errors and omissions accepted. Admission offer is provisional, However, minimum eligibility criteria for admission in various degree programs as laid down in the Admission Policy Fall-2025 shall have to be maintained for the confirmation of admission. The selected candidates are required to deposit their Fee till 2 September, 2025 failing which their candidature shall stand cancelled. University reserves the rights to cease any degree program due to less number of students.
Generated By Sys adm At 30 August, 2025 11:20:23 am