University of Gujrat (UOG)

UOG Hafiz Hayat Campus - Undergraduate and Associate Degree Programs

2nd Merit List

Programme: BS Psychology (Morning)
Category: Open Merit
Department: Department of Psychology
Faculty: Faculty of Social Sciences
Fee Submission Deadline: 26-08-2025

Sr. # Application. #Candidate NameFather NameCNICAggregate
1 28690 AYESHA BASHIR MIRZA BASHIR BAIG 342016104998266.79
2 42063 MEERAB NAVEED NAVEED ANJUM 342014303990866.73
3 11129 SAWERA NAWAZ MUHAMMAD NAWAZ 342016061234266.73
4 6779 LAIBA MUNAF ABDUL MUNAF 342023687843266.73
5 33176 HARAM SHOAIB MUHAMMAD SHOAIB UR REHMAN 346040706385666.67
6 15137 MARYAM SYED ARIF HUSSAIN 342021597839466.67
7 16387 SYEDA KINZA BUKHARI SYED SHABBIR HUSSAIN SHAH 342014569026866.67
8 8956 HAFSA SHAMIM SHAMIM MEHDI 342018957868266.67
9 36457 AYESHA AZHAR AZHAR ALI 344034958918866.61
10 31054 SYED MUHAMMAD BAQER RAZA SYED NASEEM RAZA 342013139860566.55
11 23985 NIMRA TARIQ TARIQ MEHMOOD 342012341474666.50
12 530 HAJRA SHABBIR GHULAM SHABBIR 342022868734466.49
13 39001 SANIA SABIR SABIR HUSSAIN 342034846856066.43
14 7705 MARYAM SHOUKAT SHOUKAT ALI 342013101229866.43
15 18339 SAWERA ZAIN ZAIN UL ABAIDEN 342029234860866.31
16 44344 HADIA ZAFAR ZAFAR ABBAS ANJUM 344039259662866.31
17 1490 IQRA RAHMAN ABDUR RAHMAN 342022669775066.18
18 28471 HIBA NOOR NADEEM AKBAR 342014572304266.15
19 14943 MUHAMMAD SULEMAN BASHARAT ALI 342010873105966.15
20 34770 HANIA ZAINAB NOREEN FATIMA 342028429730266.13
21 822 SHIFA ZAINAB IMTIAZ ASLAM 373011556037666.07
22 41283 SHAIZA NOREEN IJAZ AHMED 344037229020466.07
23 30403 ABDUL MANAN ARSHAD TARIQ MEHMOOD 342019641616366.00
24 28944 AYESHA NOOR SHAHBAZ HUSSAIN 342013100438665.95
25 41709 MLAIKA NOOR ASLAM 341048996950265.95
26 27920 ANAM AHSAN-UL-HAQ 341024795097465.95
27 7100 IBTISAM MAJID SHEIKH MAJID AKBAR 342016424517465.89
28 4856 HAMNA ASHRAF MUHAMMAD ASHRAF 342026412825665.89
29 32176 LAIBA AMAN AMAN ULLAH 342029014249865.77
30 41769 MOMINA ZAHID ZAHID IQBAL 342027370092265.77
31 37393 SABEEN AMIR MUHAMMAD AMIR KAMAL 342017379980665.71
32 13387 ABEEHA NADEEM CHEEMA MUHAMMAD NADEEM ZAFAR CHEEMA 346019495064865.71
33 24879 LAIBA ZEESHAN ZEESHAN ALI 342012800779465.71
34 29206 BISMA KASHIF KASHIF IQBAL 344037151775465.71
35 25590 MINAHIL AROOJ TAHIR YOUSAF 342014862009865.71
36 9833 EMAN FATIMA ZULFIQAR 341038710509865.59
37 43477 ROMAN AMIR AMIR NAZIR 341049571714265.54
38 8301 AYESHA BIBI MUHAMMAD WARIS 342026268534865.54
39 26327 SEERAT AFZAL MUHAMMAD AFZAL 342019425004465.47
40 2682 RAHIMA YOUSAF RIZWAN YOUSAF 342012652829465.41
41 4484 EEMAN ZAINAB MUHAMMAD ARSHAD 342023752352465.41
42 19014 ZAHRA HAMID HAMID RAZA KHAN 342011752636865.41
43 7793 TOZEEN AZHAR MIR AZHAR IQBAL 342012211813465.18
44 43102 HALEEMA SADIA IFTIKHAR AHMED WARRAICH 342015469739065.09
45 12049 MUSFIRA IMRAN MUHAMMAD IMRAN 346040703335465.05
46 17738 NARMEEN SHAMEEM AMAR EHSAN 342018649921665.00
47 43798 MEHAK ALI ALI AKBAR 342016228275864.83
48 5216 MOMNA SHAHBAZ MUHAMMAD SHAHBAZ 342019839506064.82
49 10909 FIZA ARSHAD ARSHAD MEHMOOD 342014248633664.79
50 3297 FAJAR SHAHZAD NAVEED SHAHZAD 611012167659464.73
51 26155 MUHAMMAD AHMED ULFAT ABBAS 342015869694764.68
52 15601 SHEEZA RAFAQAT RAFAQAT AHMAD 341047896986264.68
53 8770 MUHAMMAD HARAM AZIZ RASHID AZIZ 342011751355564.68
54 16547 EMAN SAHAR GHULAM RASOOL 342019721121664.67
55 15143 ADINA AZFAR MUHAMMAD AMIN 331051511352464.62
56 41056 SHAMEEN GUL RAFAQAT ALI 344026151589664.50
57 15250 FATIMA SARDAR SHAHID RAZA BAJWA 341041189299264.50
58 11022 RIDA FATIMA SARFRAZ AHMAD 342010518230264.46
59 20037 AROOJ FATIMA MUHAMMAD AHSAN 344038148375664.39
60 42823 NOOR FATIMA MUHAMMAD ASHFAQ 346040708527664.36
61 43920 SHAHMEER SHOUKAT SHOUKAT ALI 342013693265964.34
62 42486 HALEEMA AZEEM MUHAMMAD AZEEM 341012143820264.32
63 22112 MIRAL FATIMA GHAYOOR ABBAS NASEEM CHAUDHRY 342018835833264.32
64 35559 AMBER JAVED CHOUHDRY CHOUHDRY KOUSER JAVED 342027508980264.29
65 15713 BISMA MUHAMMAD SALEEM 341040396774064.17
66 40690 EMAN FATIMA QAMAR SAJJAD AHMED 342011876034464.14
67 11479 AIMEN NASEEM ALTAF HUSSAIN 344038398963664.14
68 30201 SHIZA EMAN MAJID ALI 342016940064664.11
69 37947 UMM E NOOR ZAFAR IQBAL 341049290188864.11
70 14411 FAJAR YAQOOB MUHAMMAD YAQOOB 342022396315664.11
71 28194 MEHAK FAISAL FAISAL MAJEEB 342015694471864.10
72 34979 RIDA MUSTAFA MUSTAFA RAUF 342010928584864.00
73 34882 ZAINAB NOOR KHALID PARVEZ 344038825407263.93
74 36442 UMME RUBAB MUHAMMAD ANSAR 344038053944063.93
75 9197 DIAN WADDUHA ZUBAIR UL HASSAN 342012301917463.86
76 26576 EMAN FATIMA AKHTAR MEHMOOD 341039398312663.86
77 24355 KASHAF ILYAS MUHAMMAD ILYAS 811014289794463.78
78 9456 KINZA ZAINAB MUHAMMAD AFZAL 344030833059663.76
79 14819 LARAIB BASHARAT BASHARAT ALI 811016060953663.60
80 13626 HAJIRA ZAHEER ZAHEER UL HAQ 342027574703063.48
81 24337 NOOR FATIMA MUHAMMAD HANIF 341014401808863.42
82 8060 MARIB MUHAMMAD ARSHAD CHATTHA 341048542434063.42
83 19287 KANZUL IMAN ARSHAD CH MUHAMMAD ARSHAD 342016870985663.39
84 14089 RAMISHA ZAHID ZAHID FAROOQ MUHAMMAD IRSHAD 342017980755663.33
85 24875 ANISHA SHAOKAT SHAOKAT ALI 342028630493463.33
86 15386 MARYAM SARFRAZ MUHAMMAD SARFRAZ 342010513955863.24
87 6458 NOOR FATIMA M ASLAM 346040661284263.24
88 10016 EMAN SEHAR MUHAMMAD IMRAN 342014973954863.21
89 21333 AYMEN ZAHRA YASIR MUNIR 342016894527463.21
90 20803 IMAN MUHAMMAD ANWAR 342019131792263.17
91 17991 KASHAF AKHTAR MUHAMMAD AKHTAR 341045709966963.09
92 24580 ALISHA NOOR ARIF MEHMOOD KHAN 342013936637863.08
93 14821 MARYAM SAJID SAJID HUSSAIN 342017454475463.06
94 13356 MARYAM QADEER AHMED 342011420273263.04
95 34297 ESHA AJMAL AJMAL HUSSAIN CHEEMA 346040872358462.86
96 25933 EMAN FATIMA KHALID MEHMOOD 346010397257862.86
97 17418 MUHAMMAD USMAN SHAHID SHAHID AKBAR 811020498168562.81
98 31963 ANAM SHAHZADI MUHAMMAD ZAMAN 342017870957862.74
99 3968 LAIBAH RAZZAQ MUHAMMAD RAZZAQ 811033068295862.70
100 8064 ZENAB IMRAN IMRAN RAZA 341043378296662.70
101 41931 MUQADAS SHOUKAT SHOUKAT ALI 342019150082862.63
102 12805 SABAHAT SHAHBAZ SHAHBAZ ALI 342014976429262.55
103 27454 RABIA MUSTAFA GHULAM MUSTAFA 342025728481662.52
104 3633 MAHUM MUHAMMAD YOUNAS 341045111134062.52
105 31897 MADIHA RAFAQAT RAFAQAT MAHMOOD 344034689647662.52
106 20310 ESHAA KALSOOM MALIK KAMRAN NASEEM 342018455491062.50
107 20857 FATIMA RUKHSAR FAYYAZ AHMAD 342017639754062.50
108 21565 SIDRA ISHTIAQ ISHTIAQ AHMED 342015371683462.50
109 43447 ASMA EMAN GHULAM RASOOL TARAR 344032713786862.50
110 1081 LAIBA MUNIR MUNIR SULTAN 344036998286862.46
111 30010 AIMEN NAWAZ MUHAMMAD NAWAZ TARAR 344031534314462.39
112 35525 MARYAM FATIMA WASEEM NAWAZ 341045217007262.39
113 9808 ANOOSH FATIMA KIANI GULFRAZ KIANI 811025065237462.38
114 16317 MOBEEN NAWAZ MUHAMMAD NAWAZ 811014058463062.34
115 10472 JANNAT FAREED GHULAM FARID 342017352890262.33
116 1424 ZULEKHA MASOUD MASOUD AKRAM KHAN 342025801821262.22
117 5665 MEHAK SAJID SAJID HUSSAIN 342026083897262.18
118 32744 IQRA REHMAN SHAHID UR REHMAN 342027243803462.18
119 18236 NOOR FATIMA ZULFIQAR AHMED 342026607982062.16
120 24034 MUHAMMAD WAQAS SAFDARHUSSAIN 342029184040162.14
121 30703 GULSHAN SITARA EHSAN UL ALLAH 344030262407862.05
122 23538 ZAINAB NASIR NASIR JAVAID 342019707814862.05
123 18221 ALESHA AKRAM MUHAMMAD AKRAM 342017009964662.00
124 23794 FIZA NOOR MUHAMMAD IMRAN SAEED 342031944034661.98
125 28948 RUBAB HAIDER ALI HAIDER 341049329962861.96
126 13484 RAFE UL BAKHAT SYED ABID HUSSAIN SHAH 342012269571461.88
127 4745 AROOJ FATIMA FARZANA BEGUM 342015292041661.83
128 34768 AMNA MUHAMMAD TARIQ 342030546467061.82
129 6015 SWERA FIAZ FIAZ AHMED 342013848417661.79
130 27584 AYESHA SHAHZADI EHSAN ULLAH 342010550539861.71
131 13501 YASHFA MASOOD MASOOD AHMAD 346015950211861.62
132 4428 HAFEEZA SHAHID SHAHID HUSSAIN 341016944905261.61
133 13091 HAMZA SHAHBAZ SHAHBAZ AHMED 811017240762961.58
134 6656 UME TALHA DHUMAN KHAN 342010370931361.57
135 28057 AIMAN QAMAR QAMAR ZIA 342015093427661.54
136 16738 HAJRA MEHDI KHAN 342010463874261.43
137 31636 TALLAT AZAM MUHAMMAD AZAM 346011887311261.43
138 17826 ISHA SHAHZADI SAJJAD AHMED 342014195627061.31
139 42682 EMAN FATIMA GHULAM ABBAS 341046430516461.26
140 42512 HIFSA ASIF ASIF HUSSAIN 342026545342661.26
141 40745 SHANZA ZULFIQAR ALI 341031625957261.26
142 20708 EMAN FATIMA MUHAMMAD ANWAR 344036651226861.22
143 29138 IFRA MUDASSIR MUDASSIR IQBAL 342012688123461.08
144 6756 AYESHA ANDLEEB MAZHAR HUSSAIN 342016419939261.08
145 32323 MAHPARA NAWAL MUHAMMAD IQBAL 342014385518061.08
146 27064 ABDULLAH ASAD CHEEMA ASAD ALI CHEEMA 341048559058561.07
147 21983 MEHWISH ZULFIQAR ZULFIQAR ALI 342018700856860.99
148 38149 NOOR FATIMA UMER SAQAF 342016847202260.90
149 9246 EMAN MUDASSAR AFZAL 341043492481460.89
150 27982 RASHEEM DAUD DAUD AMJAD 342019109470660.72
151 27288 ZAINAB QADOOS ABDUL QADOOS 342018787527660.72
152 22086 ZAINAB MUBASHAR MUBASHAR SHAFIQ 342015118638460.71
153 17704 MINAHIL KAREEM ABDUL KAREEM 346013845321860.70
154 18651 RABIA ASIF MUHAMMAD ASIF 342023591725260.54
155 15225 MANAHIL BASHIR MUHAMMAD BASHIR 342017797876860.54
156 19412 AREESHA GHULAM HAIDER 346040614364860.54
157 6212 SHAZEEN KHALID CHAUDHRY KHALID MAHMOOD 342010386026260.36
158 18158 LARAIB FATIMA MUHAMMAD ARIF 344013785144860.36
159 16707 AISHA SADDIQUA MUKHTAR AHMAD 342028449688260.36
160 24993 BASRA SEHAR IFTIKHAR SHER 342013962304460.36
161 32951 ALISHA MUDASSIR MUHAMMAD MUDASSIR 342018924966260.35
162 32291 AHMAD RAZA MAZHAR IQBAL 342016600545160.18
163 42163 EMAN MUHAMMAD IMRAN 341015143742260.18
164 14340 AYMAN AYUN ASHAR IRFAN 342017805806060.18
165 9348 AROOJ SHAKEEL SHAKEEL UR REHMAN 373017141699260.18
166 21618 AYESHA FAROOQ ARSHAD FAROOQ 811013056647260.17
167 19019 MUSKAN SHAHID SHAHID FAROOQ 342021386763660.17
168 15580 ADAN FATIMA NADEEM PERVAIZ 342010859369660.00
169 28662 RAMIZA FATIMA MUHAMMAD ASIF 342016399556660.00
170 18703 SANIA TASNEEM ZAHEER ABBAS 342021160798660.00
171 27362 ARFA ZAFAR ZAFAR IQBAL 344018451667059.82
172 22504 KASHMALA SAHAR QAMAR ABBAS 342012592173259.67
173 5007 FATIMA ASHRAF MUHAMMAD ASHRAF 342010714981459.66
174 8594 MEHREEN ZAHRA TANVEER BIBI 344036430918659.66
175 33439 EMAN ALI ARIF ALI KHAN RAZA 342024729123259.65
176 32621 INSHA FATIMA MUHAMMAD RAFIQ 811036870070359.64
177 34280 INSHA FATIMA MUHAMMAD RAFIQ 811036870070259.64
178 19330 MINHAL RAFIQUE BUTT MUHAMMAD RAFIQUE BUTT 811023354661859.64
179 28117 MAHNOOR IMRAN IMRAN RAFIQ 342014448940259.64
180 39207 LAIBA SHAHZADI KHALID MEHMOOD BUTT 342010891273659.50
181 32552 FATIMA FAROOQ MUHAMMAD FAROOQ 342010995176859.48
182 19003 MANAHIL FATIMA MUHAMMAD MEHDI 342017598752659.46
183 32377 FATIMA MUHAMMAD IQBAL 341046436855259.46
184 2555 SADIA ANWAR MUHAMMAD ANWAR 341040568861059.32
185 6107 ABDULLAH YASEEN GHULAM YASEEN 342022075316359.30
186 18394 TASMIYA TANVEER TANVEER AHSAN 342019330728059.29
187 16237 FAREEHA ZAHEER ZAHEER UD DIN BABUR 354010866501659.29
188 2644 IMAN FATIMA TOUQEER AHMAD 341010184077659.28
189 28010 JAWAD ALI NADEEM AKHTAR 811012578304759.27
190 12770 UROOJ FATIMA MUHAMMAD SALEEM 346035199599459.22
191 7528 LARAIB ZAHRA MUHAMMAD TARIQ 342011940202459.22
192 19721 AYESHA MUNTZER AHMED 342025645870859.11
193 24233 AKASHA NOOR GHULAM ZAKRIA 342019813150059.10
194 8378 PAKEEZA TAHIR TAHIR NADEEM 341048790649259.10
195 35097 KASHMALA MEHBOOB MEHBOOB HUSSAIN 373036434246259.10
196 10263 EMAN FATIMA MUHAMMAD MUNAWAR 342017488377859.00
197 13017 KHADIJA ANSAR ANSAR MAHMOOD 342019378367458.97
198 15345 KASHAF NAEEM MUHAMMAD NAEEM 342017896423658.95
199 33869 MINAHIL ZAHEER ZAHEER ABBAS 342018736175858.92
200 39064 LAIBA NASIR NASIR IQBAL 342014702695658.80
Note:- Errors and omissions accepted. Admission offer is provisional, However, minimum eligibility criteria for admission in various degree programs as laid down in the Admission Policy Fall-2025 shall have to be maintained for the confirmation of admission. The selected candidates are required to deposit their Fee till 26 August, 2025 failing which their candidature shall stand cancelled. University reserves the rights to cease any degree program due to less number of students.
Generated By Dr Bushra Akram At 21 August, 2025 08:47:11 pm