| Programme: | BS Microbiology (Morning) |
| Category: | Open Merit |
| Department: | Department of Biochemistry & Biotechnology |
| Faculty: | Faculty of Science |
| Fee Submission Deadline: 21-08-2025 |
| Sr. # | Application. # | Candidate Name | Father Name | CNIC | Aggregate |
|---|---|---|---|---|---|
| 1 | 30170 | TALHA FAROOQ | MUHAMMAD FAROOQ | 3420173597417 | 97.62 |
| 2 | 15810 | NOOR UL EMAAN | MUHAMMAD NAEEM | 3420155246458 | 93.33 |
| 3 | 39143 | ABUZAR KHAN | NIAZ WALI KHAN | 2110305494963 | 92.33 |
| 4 | 5402 | AMNA NASEEM | NASEEM AKHTAR | 3420171067780 | 89.19 |
| 5 | 24071 | MAHNOOR | ABID NADEEM MALIK | 3410432371104 | 87.39 |
| 6 | 31693 | FATIMA NOOR | AZHAR IQBAL | 3420192943514 | 87.21 |
| 7 | 16479 | AZHA | LIAQAT ALI | 3410199557246 | 86.85 |
| 8 | 36566 | ROHAM AFZAL | AFZAL AHMAD | 3420142673384 | 86.85 |
| 9 | 40031 | UMME HABIBA | UMME HABIBA | 3420214344196 | 86.73 |
| 10 | 16031 | AYESHA TARIQ | TARIQ JAVED | 3460406274258 | 86.31 |
| 11 | 16113 | MUNEEB AZIZ | AZIZ AHMAD | 3420281977229 | 86.13 |
| 12 | 32251 | FARHEEN ILYAS | MUHAMMAD ILYAS | 3420145375046 | 85.95 |
| 13 | 42240 | EMAN MUKHTAR | MUKHTAR AHMAD | 3420179324486 | 85.59 |
| 14 | 38450 | AHSAN NAZIR | HAFIZ NAZIR AHMED | 3420184030661 | 85.23 |
| 15 | 38358 | ZUMAR EHSAN | MIR EHSAN ULLAH | 3410443567486 | 84.86 |
| 16 | 37250 | MUHAMMAD ABDULLAH SAEED | SAEED AHMAD | 3420140184029 | 84.75 |
| 17 | 43197 | MUHAMMAD HARAS | ZUBAIR AHMAD | 3430159363773 | 84.68 |
| 18 | 17460 | ISHA ZAFAR | ZAFAR IQBAL | 3420140072934 | 84.50 |
| 19 | 14854 | RUKHMA TAYYAB | MUHAMMAD TAYYAB | 3460119854782 | 83.78 |
| 20 | 19731 | IQRA NASEER | NASEER AHMED | 3420269440872 | 83.56 |
| 21 | 29811 | ZAINAB TAHIRA | TAHIR BASHIR | 3410162164468 | 83.42 |
| 22 | 34736 | NEHA QADEER | MUHAMMAD QADEER | 3410196817926 | 82.88 |
| 23 | 26891 | ALEENA MANZOOR | MANZOOR AHMAD MOHSIN | 3410491772938 | 82.52 |
| 24 | 22415 | TAYYBA ILYAS | MUHAMMAD ILYAS | 3420221697186 | 82.34 |
| 25 | 30030 | KHADIJA RASUL | SHAHID RASOOL | 3420144576876 | 82.34 |
| 26 | 5649 | ATIKA IMRAN | MUHAMMAD IMRAN | 3440192532504 | 82.16 |
| 27 | 38857 | ZEENAT FATIMA | AMJAD PERVAIZ | 3410465481464 | 81.98 |
| 28 | 33771 | NOOR UL IMAN | AZIZ UR REHMAN | 3410172483162 | 81.26 |
| 29 | 14923 | EMAN IQBAL | MUHAMMAD IQBAL | 3420281630164 | 81.26 |
| 30 | 14278 | ZERNAB KHALID | MUHAMMAD KHALID | 3410160698542 | 81.26 |
| 31 | 41431 | MINAHIL FATIMA | NAEEM SHAHZAD | 3420183612818 | 80.90 |
| 32 | 10106 | AYESHA AFZAAL | MUHAMMAD AFZAAL | 3410477864442 | 80.90 |
| 33 | 6076 | MADIHA BATOOL | MUKHTAR AHMED | 3420173897852 | 80.72 |
| 34 | 42697 | AIMAN SHAHBAZ | SHAHBAZ AHMAD | 3420104670662 | 80.36 |
| 35 | 42735 | TARTEEL IMTIAZ | IMTIAZ AHMAD | 3410174250442 | 80.00 |
| 36 | 24061 | IMAN HAMEED | ABDUL HAMEED | 3460124900422 | 79.82 |
| 37 | 30209 | TAMIA RUHMA | SAJID MEHMOOD | 3410475704032 | 79.60 |
| 38 | 29897 | HALEEMA SADIA | FAZAL UR REHMAN | 3420182581680 | 79.28 |
| 39 | 30719 | ALEEBA SADIQ | MUHAMMAD SADIQ | 3420273495254 | 79.10 |
| 40 | 34497 | MAH NOOR | BASHIR AHMAD | 3420106366746 | 78.38 |
| 41 | 36503 | SEERAT FATIMA | SANA ULLAH | 3420147314252 | 78.20 |
| 42 | 17508 | AQSA LIAQAT | LIAQAT ALI | 3420172842882 | 78.02 |
| 43 | 3787 | FATIMA SALEEM BHATTI | SALEEM AKHTAR BHATTI | 3410488474958 | 78.02 |
| 44 | 13937 | SAWERA SAGHIR | SAGHIR ABBAS | 3420127582448 | 78.02 |
| 45 | 38236 | FAJAR TARIQ | TARIQ SAEED | 3410287369878 | 77.84 |
| 46 | 40587 | INZAMAM UL HAQ | EHSAN UL HAQ | 3420338820269 | 77.30 |
| 47 | 10229 | SAIRA NOOR | SHAHBAZ ELLAHI | 3420193383620 | 77.30 |
| 48 | 13197 | AYESHA SAJID ALI | SAJID ALI | 3460314750440 | 77.12 |
| 49 | 15312 | HUMNA MAJEED | ABDUL MAJEED | 3720401614516 | 76.91 |
| 50 | 26186 | AMINA BIBI | BASHIR AHMAD | 3420183473354 | 76.58 |
| 51 | 35910 | ZARYAB FATIMA | MUHAMMAD WARIS | 3420134099550 | 76.58 |
| 52 | 17007 | AMNA SHAHID | SHAHID IQBAL CHAUDHRY | 8110254500760 | 76.04 |
| 53 | 27540 | AYESHA SAJAD | SAJAD HUSSAIN | 3420138428024 | 76.04 |
| 54 | 41734 | UJALA REHMAN | ABDUL REHMAN | 3410473844814 | 76.04 |
| 55 | 28225 | ZAINAB FATIMA | TARIQ MEHMOOD | 3730182411390 | 76.04 |
| 56 | 41367 | MUNIR KHAN | PAHLAWAN | 5630243285027 | 75.84 |
| 57 | 18115 | AMNA HAYAT | UMER HAYAT | 3420330389490 | 75.14 |
| 58 | 4460 | AREEBA NAVEED | MUHAMMAD NAVEED | 3410441194516 | 75.05 |
| 59 | 18896 | ZAINAB NAVEED | MUHAMMAD NAVEED | 3520233528374 | 74.91 |
| 60 | 34377 | AFIFA SHAHID | SHAHID MAHMOOD | 3420187771326 | 74.77 |
| 61 | 24300 | ZAINAB AHTISHAM | AHTISHAM SHAHZAD BUTT | 3420155762266 | 74.77 |
| 62 | 12651 | NATASHA KHADIM | KHADIM HUSSAIN | 3420266407654 | 74.65 |
| 63 | 22022 | SIDRA WASEEM | WASEEM TARIQ | 3460306343898 | 74.23 |
| 64 | 9482 | KAINAT KAUSAR | MUHAMMAD YASIR QURESHI | 3730158582350 | 74.05 |
| 65 | 21582 | FIZA SARFRAZ | SARFRAZ ALI | 3460408261644 | 74.00 |
| 66 | 27174 | TAIMOOR ANWAR | MUHAMMAD ANWAR | 3440369707231 | 73.87 |
| 67 | 8879 | WAJEEHA NADEEM | NADEEM ASLAM | 3420198301764 | 73.51 |
| 68 | 36616 | MARIA ASMAT | ASMATULLAH | 3420123319964 | 73.33 |
| 69 | 18248 | AYESHA HABEEB | MUHAMMAD HABEEB | 3420159602778 | 73.33 |
| 70 | 1289 | AHMAD ALI | MUHAMMAD NAWAZ | 3420253135191 | 73.09 |
| 71 | 33769 | NOOR UL AIN | NAEEM IJAZ | 3410467844796 | 72.61 |
| 72 | 13538 | ZAINAB BIBI | FARASAT ALI | 3410410554250 | 72.43 |
| 73 | 13596 | FARHEEN KHALID | KHALID JAVED | 3410138282124 | 72.43 |
| 74 | 8817 | EMAN FATIMA | GHULAM MURTAZA | 3410129133136 | 72.25 |
| 75 | 2342 | HABIBA ASHFAQ | MUHAMMAD ASHFAQ | 3420186504034 | 71.89 |
| 76 | 7803 | ZAHRA BATOOL | AMIR YOUSAF BUTT | 3420172284254 | 71.89 |
| 77 | 34361 | ZAINAB NASIR | NASIR DEEN | 3410415329438 | 71.35 |
| 78 | 15474 | MUHAMMAD SAIF | ABDUL JABBAR | 8110174858203 | 71.17 |
| 79 | 16792 | AMNA | MUHAMMAD RAFIQ | 3410145813414 | 70.99 |
| 80 | 17137 | ZUHA ASIF | MUHAMMAD ASIF | 3460408217634 | 70.81 |
| 81 | 18844 | ASIA ILTAF | ILTAF HUSSAIN | 3440223065878 | 70.63 |
| 82 | 27414 | SHIFA IRFAN | MIRZA IRFAN SHAHZAD | 3420170200666 | 70.63 |
| 83 | 22683 | ABEER FATIMA | ZAFAR IQBAL | 3420169372034 | 70.27 |
| 84 | 44561 | NOOR UL AIN | EHSAN UL HAQ | 3420282530500 | 69.91 |
| 85 | 41608 | ALISHBA SHABBIR | SHABBIR HUSSAIN | 3420114570474 | 69.55 |
| 86 | 27528 | SYEDA ALIZA HASEEB | HASEEB ALAM SHAH | 3420157120366 | 69.37 |
| 87 | 31721 | JANNAT DAR | NAZIR AHMED DAR | 3420126133686 | 69.37 |
| 88 | 26934 | HAMNA NADEEM | NADEEM ABBAS | 3460406106278 | 68.83 |
| 89 | 3500 | FATIMA EHSAN | EHSAN ULLAH | 3420192625196 | 68.47 |
| 90 | 35177 | BADAR DILDAR | DILDAR HUSSAIN | 3410421009361 | 67.93 |
| 91 | 35249 | HAJJAB FATIMA SYED | SYED TAHIR MEHMOOD | 6110145802170 | 66.85 |
| 92 | 28215 | LAIBA NOOR | MUHAMMAD ABBAS | 3440373332504 | 65.77 |
| 93 | 29494 | RIDA AKRAM | MUHAMMAD AKRAM | 3420120208424 | 65.23 |
| 94 | 41782 | TEHREEM FATIMA | MUHAMMAD FAROOQ | 3420225370982 | 65.05 |
| 95 | 36303 | HAFSA ANSAR | ANSAR IQBAL | 3440360474904 | 64.32 |
| 96 | 3106 | HADIA MIRZA | SHAHID ASLAM | 3420123910726 | 63.60 |
| 97 | 19252 | REHMAN AFZAL | MUHAMMAD AFZAL | 3420102534763 | 63.24 |
| 98 | 17814 | HUMNA BUTT | HAZOOR HUSSAIN BUTT | 3420128663134 | 62.70 |
| 99 | 14450 | UBAIDULLAH | ASHIQ HUSSAIN | 3730127798155 | 62.70 |
| 100 | 40716 | SHANZA | ZULFIQAR ALI | 3410316259572 | 61.26 |
| 101 | 32306 | MAHPARA NAWAL | MUHAMMAD IQBAL | 3420143855180 | 61.08 |
| 102 | 27973 | RASHEEM DAUD | DAUD AMJAD | 3420191094706 | 60.72 |
| 103 | 12499 | AMNA TARIQ | TARIQ MEHMOOD | 3420175570630 | 59.82 |
| 104 | 40646 | AREEBA WAQAR TURABI | WAQAR HUSSAIN TURABI | 3420131548967 | 59.64 |
| 105 | 23257 | MAHREEN KALSOOM | MUHAMMAD JAVAID | 3420188943262 | 59.10 |
| 106 | 8752 | SARMAD HABIB | HABIB ULLAH | 3450252994629 | 58.92 |
| 107 | 18648 | LAIBA | ZUBAIR AHMED | 3460190512204 | 58.18 |
| 108 | 2708 | KHADIJA SHABBIR | SHABBIR AHMED | 3420149610084 | 58.02 |
| 109 | 14598 | SEEMAB NAWAZ | MUHAMMAD NAWAZ | 3420148509438 | 57.66 |
| 110 | 15972 | MAIDA GHAFOOR | ABDUL GHAFOOR DAR | 8110107689436 | 56.58 |
| 111 | 5210 | MUHAMMAD HASSAN | MUHAMMAD NAWAZ TARAR | 3440385565019 | 56.44 |
| 112 | 12457 | ALEENA SHAHID | SHAHID BASHIR | 3420175364780 | 56.40 |
| 113 | 41328 | NISHA AWAN | SHABEER HUSSAIN | 3420211166790 | 55.86 |
| 114 | 30424 | MAHAM SABIR | SABIR HUSSAIN | 3420277671932 | 54.59 |
| 115 | 18525 | DUA BILAL | BILAL YOUSAF | 3460346583628 | 54.41 |
| 116 | 37122 | ZAMAR UL ISLAM | SAIF UL ISLAM | 3460244806333 | 52.07 |
| 117 | 32681 | ALYAN SAJJAD | SAJJAD HUSSAIN | 3420269678193 | 50.99 |
| 118 | 18843 | SAWERA NADEEM | NADEEM AKHTAR | 3420281053282 | 49.01 |
| Note:- Errors and omissions accepted. Admission offer is provisional, However, minimum eligibility criteria for admission in various degree programs as laid down in the Admission Policy Fall-2025 shall have to be maintained for the confirmation of admission. The selected candidates are required to deposit their Fee till 21 August, 2025 failing which their candidature shall stand cancelled. University reserves the rights to cease any degree program due to less number of students. |
| Generated By Umer Rashid At 17 August, 2025 10:22:06 pm |