University of Gujrat (UOG)

UOG Hafiz Hayat Campus - Undergraduate and Associate Degree Programs

1st Merit List

Programme: BS Microbiology (Morning)
Category: Open Merit
Department: Department of Biochemistry & Biotechnology
Faculty: Faculty of Science
Fee Submission Deadline: 21-08-2025

Sr. # Application. #Candidate NameFather NameCNICAggregate
1 30170 TALHA FAROOQ MUHAMMAD FAROOQ 342017359741797.62
2 15810 NOOR UL EMAAN MUHAMMAD NAEEM 342015524645893.33
3 39143 ABUZAR KHAN NIAZ WALI KHAN 211030549496392.33
4 5402 AMNA NASEEM NASEEM AKHTAR 342017106778089.19
5 24071 MAHNOOR ABID NADEEM MALIK 341043237110487.39
6 31693 FATIMA NOOR AZHAR IQBAL 342019294351487.21
7 16479 AZHA LIAQAT ALI 341019955724686.85
8 36566 ROHAM AFZAL AFZAL AHMAD 342014267338486.85
9 40031 UMME HABIBA UMME HABIBA 342021434419686.73
10 16031 AYESHA TARIQ TARIQ JAVED 346040627425886.31
11 16113 MUNEEB AZIZ AZIZ AHMAD 342028197722986.13
12 32251 FARHEEN ILYAS MUHAMMAD ILYAS 342014537504685.95
13 42240 EMAN MUKHTAR MUKHTAR AHMAD 342017932448685.59
14 38450 AHSAN NAZIR HAFIZ NAZIR AHMED 342018403066185.23
15 38358 ZUMAR EHSAN MIR EHSAN ULLAH 341044356748684.86
16 37250 MUHAMMAD ABDULLAH SAEED SAEED AHMAD 342014018402984.75
17 43197 MUHAMMAD HARAS ZUBAIR AHMAD 343015936377384.68
18 17460 ISHA ZAFAR ZAFAR IQBAL 342014007293484.50
19 14854 RUKHMA TAYYAB MUHAMMAD TAYYAB 346011985478283.78
20 19731 IQRA NASEER NASEER AHMED 342026944087283.56
21 29811 ZAINAB TAHIRA TAHIR BASHIR 341016216446883.42
22 34736 NEHA QADEER MUHAMMAD QADEER 341019681792682.88
23 26891 ALEENA MANZOOR MANZOOR AHMAD MOHSIN 341049177293882.52
24 22415 TAYYBA ILYAS MUHAMMAD ILYAS 342022169718682.34
25 30030 KHADIJA RASUL SHAHID RASOOL 342014457687682.34
26 5649 ATIKA IMRAN MUHAMMAD IMRAN 344019253250482.16
27 38857 ZEENAT FATIMA AMJAD PERVAIZ 341046548146481.98
28 33771 NOOR UL IMAN AZIZ UR REHMAN 341017248316281.26
29 14923 EMAN IQBAL MUHAMMAD IQBAL 342028163016481.26
30 14278 ZERNAB KHALID MUHAMMAD KHALID 341016069854281.26
31 41431 MINAHIL FATIMA NAEEM SHAHZAD 342018361281880.90
32 10106 AYESHA AFZAAL MUHAMMAD AFZAAL 341047786444280.90
33 6076 MADIHA BATOOL MUKHTAR AHMED 342017389785280.72
34 42697 AIMAN SHAHBAZ SHAHBAZ AHMAD 342010467066280.36
35 42735 TARTEEL IMTIAZ IMTIAZ AHMAD 341017425044280.00
36 24061 IMAN HAMEED ABDUL HAMEED 346012490042279.82
37 30209 TAMIA RUHMA SAJID MEHMOOD 341047570403279.60
38 29897 HALEEMA SADIA FAZAL UR REHMAN 342018258168079.28
39 30719 ALEEBA SADIQ MUHAMMAD SADIQ 342027349525479.10
40 34497 MAH NOOR BASHIR AHMAD 342010636674678.38
41 36503 SEERAT FATIMA SANA ULLAH 342014731425278.20
42 17508 AQSA LIAQAT LIAQAT ALI 342017284288278.02
43 3787 FATIMA SALEEM BHATTI SALEEM AKHTAR BHATTI 341048847495878.02
44 13937 SAWERA SAGHIR SAGHIR ABBAS 342012758244878.02
45 38236 FAJAR TARIQ TARIQ SAEED 341028736987877.84
46 40587 INZAMAM UL HAQ EHSAN UL HAQ 342033882026977.30
47 10229 SAIRA NOOR SHAHBAZ ELLAHI 342019338362077.30
48 13197 AYESHA SAJID ALI SAJID ALI 346031475044077.12
49 15312 HUMNA MAJEED ABDUL MAJEED 372040161451676.91
50 26186 AMINA BIBI BASHIR AHMAD 342018347335476.58
51 35910 ZARYAB FATIMA MUHAMMAD WARIS 342013409955076.58
52 17007 AMNA SHAHID SHAHID IQBAL CHAUDHRY 811025450076076.04
53 27540 AYESHA SAJAD SAJAD HUSSAIN 342013842802476.04
54 41734 UJALA REHMAN ABDUL REHMAN 341047384481476.04
55 28225 ZAINAB FATIMA TARIQ MEHMOOD 373018241139076.04
56 41367 MUNIR KHAN PAHLAWAN 563024328502775.84
57 18115 AMNA HAYAT UMER HAYAT 342033038949075.14
58 4460 AREEBA NAVEED MUHAMMAD NAVEED 341044119451675.05
59 18896 ZAINAB NAVEED MUHAMMAD NAVEED 352023352837474.91
60 34377 AFIFA SHAHID SHAHID MAHMOOD 342018777132674.77
61 24300 ZAINAB AHTISHAM AHTISHAM SHAHZAD BUTT 342015576226674.77
62 12651 NATASHA KHADIM KHADIM HUSSAIN 342026640765474.65
63 22022 SIDRA WASEEM WASEEM TARIQ 346030634389874.23
64 9482 KAINAT KAUSAR MUHAMMAD YASIR QURESHI 373015858235074.05
65 21582 FIZA SARFRAZ SARFRAZ ALI 346040826164474.00
66 27174 TAIMOOR ANWAR MUHAMMAD ANWAR 344036970723173.87
67 8879 WAJEEHA NADEEM NADEEM ASLAM 342019830176473.51
68 36616 MARIA ASMAT ASMATULLAH 342012331996473.33
69 18248 AYESHA HABEEB MUHAMMAD HABEEB 342015960277873.33
70 1289 AHMAD ALI MUHAMMAD NAWAZ 342025313519173.09
71 33769 NOOR UL AIN NAEEM IJAZ 341046784479672.61
72 13538 ZAINAB BIBI FARASAT ALI 341041055425072.43
73 13596 FARHEEN KHALID KHALID JAVED 341013828212472.43
74 8817 EMAN FATIMA GHULAM MURTAZA 341012913313672.25
75 2342 HABIBA ASHFAQ MUHAMMAD ASHFAQ 342018650403471.89
76 7803 ZAHRA BATOOL AMIR YOUSAF BUTT 342017228425471.89
77 34361 ZAINAB NASIR NASIR DEEN 341041532943871.35
78 15474 MUHAMMAD SAIF ABDUL JABBAR 811017485820371.17
79 16792 AMNA MUHAMMAD RAFIQ 341014581341470.99
80 17137 ZUHA ASIF MUHAMMAD ASIF 346040821763470.81
81 18844 ASIA ILTAF ILTAF HUSSAIN 344022306587870.63
82 27414 SHIFA IRFAN MIRZA IRFAN SHAHZAD 342017020066670.63
83 22683 ABEER FATIMA ZAFAR IQBAL 342016937203470.27
84 44561 NOOR UL AIN EHSAN UL HAQ 342028253050069.91
85 41608 ALISHBA SHABBIR SHABBIR HUSSAIN 342011457047469.55
86 27528 SYEDA ALIZA HASEEB HASEEB ALAM SHAH 342015712036669.37
87 31721 JANNAT DAR NAZIR AHMED DAR 342012613368669.37
88 26934 HAMNA NADEEM NADEEM ABBAS 346040610627868.83
89 3500 FATIMA EHSAN EHSAN ULLAH 342019262519668.47
90 35177 BADAR DILDAR DILDAR HUSSAIN 341042100936167.93
91 35249 HAJJAB FATIMA SYED SYED TAHIR MEHMOOD 611014580217066.85
92 28215 LAIBA NOOR MUHAMMAD ABBAS 344037333250465.77
93 29494 RIDA AKRAM MUHAMMAD AKRAM 342012020842465.23
94 41782 TEHREEM FATIMA MUHAMMAD FAROOQ 342022537098265.05
95 36303 HAFSA ANSAR ANSAR IQBAL 344036047490464.32
96 3106 HADIA MIRZA SHAHID ASLAM 342012391072663.60
97 19252 REHMAN AFZAL MUHAMMAD AFZAL 342010253476363.24
98 17814 HUMNA BUTT HAZOOR HUSSAIN BUTT 342012866313462.70
99 14450 UBAIDULLAH ASHIQ HUSSAIN 373012779815562.70
100 40716 SHANZA ZULFIQAR ALI 341031625957261.26
101 32306 MAHPARA NAWAL MUHAMMAD IQBAL 342014385518061.08
102 27973 RASHEEM DAUD DAUD AMJAD 342019109470660.72
103 12499 AMNA TARIQ TARIQ MEHMOOD 342017557063059.82
104 40646 AREEBA WAQAR TURABI WAQAR HUSSAIN TURABI 342013154896759.64
105 23257 MAHREEN KALSOOM MUHAMMAD JAVAID 342018894326259.10
106 8752 SARMAD HABIB HABIB ULLAH 345025299462958.92
107 18648 LAIBA ZUBAIR AHMED 346019051220458.18
108 2708 KHADIJA SHABBIR SHABBIR AHMED 342014961008458.02
109 14598 SEEMAB NAWAZ MUHAMMAD NAWAZ 342014850943857.66
110 15972 MAIDA GHAFOOR ABDUL GHAFOOR DAR 811010768943656.58
111 5210 MUHAMMAD HASSAN MUHAMMAD NAWAZ TARAR 344038556501956.44
112 12457 ALEENA SHAHID SHAHID BASHIR 342017536478056.40
113 41328 NISHA AWAN SHABEER HUSSAIN 342021116679055.86
114 30424 MAHAM SABIR SABIR HUSSAIN 342027767193254.59
115 18525 DUA BILAL BILAL YOUSAF 346034658362854.41
116 37122 ZAMAR UL ISLAM SAIF UL ISLAM 346024480633352.07
117 32681 ALYAN SAJJAD SAJJAD HUSSAIN 342026967819350.99
118 18843 SAWERA NADEEM NADEEM AKHTAR 342028105328249.01
Note:- Errors and omissions accepted. Admission offer is provisional, However, minimum eligibility criteria for admission in various degree programs as laid down in the Admission Policy Fall-2025 shall have to be maintained for the confirmation of admission. The selected candidates are required to deposit their Fee till 21 August, 2025 failing which their candidature shall stand cancelled. University reserves the rights to cease any degree program due to less number of students.
Generated By Umer Rashid At 17 August, 2025 10:22:06 pm