University of Gujrat (UOG)

UOG Hafiz Hayat Campus - Graduate & Doctorate Programs

1st Merit List

Programme: MPhil Environmental Science (Full Time)
Category: Open Merit
Department: Department of Environmental Sciences
Faculty: Faculty of Science
Fee Submission Deadline: 21-08-2025

Sr. # Application. #Candidate NameFather NameCNICAggregate
1 37253 EMAN MUGHAL MUHAMMAD AMIN 341048222615090.00
2 29508 HAIQA ASIF ASIF IQBAL 342014900133087.87
3 34066 SOMA TANVEER TANVEER AHMAD 342027782269085.50
4 33653 AMNA ASHRAF MUHAMMAD ASHRAF 442031252709685.50
5 34962 MARYAM MAZHAR MAZHAR IQBAL 342012154608085.25
6 42259 RAWAHA SARWAR GULZAR AHMAD 341010232206984.25
7 38789 EISHA EMAN BASHARAT HUSSAIN 342024461883682.00
8 29030 RIMSHA HUSSAIN MUHAMMAD MANSHA 342025158751881.50
9 24506 MARYAM TANVEER TANVEER HUSSAIN 342029286465881.37
10 41200 NAYAB IFTIKHAR IFTIKHAR HAIDER 342019471591080.62
11 8013 RIMLAH NAZ SHAFAAT BAIG 342015366302880.50
12 41814 FAKHRA SHABBIR SHABBIR AHMAD 341041166857480.37
13 19685 ATTIA BATOOL ZAKIR HUSSAIN 341040644139280.25
14 41550 MEMOONA BIBI SAIF ULLAH 342027259873079.75
15 24750 ARSLAN ZAKIR ZAKIR HUSSAIN 811014786369779.50
16 32659 SANA TARIQ MUHAMMAD TARIQ 346036037600679.50
17 42845 SABEEN IMTIAZ IMTIAZ AHMED 341048806911079.37
18 35338 ZARA BASHIR MUHAMMAD BASHIR 455011708956079.25
19 16180 KASHAF KAMRAN KAMRAN AHMAD 341014003516478.50
20 39713 MUHAMMAD MUNEEB UR REHMAN KHAN SAHI KARAMAT ULLAH KHAN 342019095454578.00
21 44184 AMAAN ISHA MUHAMMAD FAZIL 342029314315677.75
22 16869 BISMA TARIQ TARIQ MEHMOOD 341047736561877.25
23 32826 AYESHA SOHAIL SOHAIL SHAHZAD 342011369821276.62
24 33513 AYESHA AZAM MUHAMMAD AZAM 811019172168676.50
25 44153 MUBEEN EHSANULLAH EHSANULLAH CHEEMA 341048900866076.37
26 42656 TAHNIAT TABASSUM ABDUL ZAHOOR 341013085883676.25
27 31433 QURAT-UL-AIN ABDUL QAYYUM 342028969687275.25
28 23907 NOOR EMAN AZAZ HUSSAIN 342018556472875.25
29 31627 LAIBA SHAHEEN AFZAAL HUSSAIN 342023929810875.00
30 42248 ZAINAB AZAM MUHAMMAD AZAM KHAN SABIR 342018021369275.00
31 34772 MUBEENA MAZHAR MAZHAR IQBAL 342015779152475.00
32 34596 MAHNOOR MUHAMMAD JAVED 341019729466674.00
33 432 FARRAKH ABBAS MUHAMMAD ANWAR 342013579835973.00
34 29514 SALEHA MAZHAR BANIA MAZHAR IQBAL 342013522781072.75
35 39909 MAHNOOR MUHAMMAD YASIN 341010645573872.50
36 29516 AMARA YASIR YASIR JAVED AKRAM 342013690223671.87
37 43801 SAAD ZAFAR ZAFAR IQBAL 346029916446370.00
Note:- Errors and omissions accepted. Admission offer is provisional, However, minimum eligibility criteria for admission in various degree programs as laid down in the Admission Policy Fall-2025 shall have to be maintained for the confirmation of admission. The selected candidates are required to deposit their Fee till 21 August, 2025 failing which their candidature shall stand cancelled. University reserves the rights to cease any degree program due to less number of students.
Generated By Rashid Saeed At 17 August, 2025 10:06:01 pm