MSc in Computer Science: 2 Year Programme
| MSc in Computer Science: 2-Year Programme |
| Total Credit Hours: 73 |
| Semesters: 4 |
| Entry Requirements: Bachelor’s with Mathematics, Computer Science and Physics. |
Semester I
| Course Code | Course Title | Credit Hours |
| ENG 301 | Communication Skills | 3 |
| CS 101 | Introduction to Information and Communication Technologies | 3 |
| CS 102 | Programming Fundamentals | 4 |
| CS 301 | Discrete Structures | 3 |
| STAT 305 | Probability and Statistics | 3 |
| CS 302 | Computer Communications and Networks | 3 |
| Total Credit Hours: | 19 |
Semester II
| Course Code | Course Title | Credit Hours |
| CS 203 | Object Oriented Programming | 3 |
| CS 204 | Data Structure and Algorithm | 3 |
| CS 304 | Introduction to Software Development | 3 |
| CS 312 | Database System | 3 |
| CS 322 | Digital Logic Design | 3 |
| ENG 302 | Business and Technical writing | 3 |
| Total Credit Hours: | 18 |
Semester III
| Course Code | Course Title | Credit Hours |
| CS 315 | Human Computer Interaction | 3 |
| CS 425 | Operating Systems | 3 |
| CS 412 | Artificial Intelligence | 3 |
| CS 402 | Theory of Automata and Formal Languages | 3 |
| CS 422 | Research Methodologies | 3 |
| ELECTIVE-I | 3 | |
| Total Credit Hours: | 18 |
Semester IV
| Course Code | Course Title | Credit Hours |
| CS 405 | Analysis of Algorithm | 3 |
| CS 404 | Computer Architecture | 3 |
| Elective-II | 3 | |
| Elective-III | 3 | |
| CS 406 | Project/Thesis | 6 |
| Total Credit Hours: | 18 |
BS (Hons) in Computer Science : 4 Year Programme
| BS (Hons) in Computer Science: 4-Year Programme | |
| Total Credit Hours: 134 | |
| Semesters: 8 |
Computing: Core Courses
| Course Code | Course Title | Credit Hours |
| Programming Fundamentals | 4 | |
| Object Oriented Programming | 3 | |
| Data Structure and Algorithms | 3 | |
| Digital Logic Design | 3 | |
| Database Systems | 3 | |
| Operating Systems | 3 | |
| Data Communication and Networks | 3 | |
| Introduction to Software Development | 3 | |
| Human Computer Interaction | 3 | |
| Project/Thesis | 6 | |
| Total Credit Hours: | 34 |
Computer Science: Core Courses
| Course Code | Course Title | Credit Hours |
| Computer Organisation and Assembly Language | 3 | |
| Theory of Automata and Formal Languages | 3 | |
| Analysis of Algorithms | 3 | |
| Artificial Intelligence | 3 | |
| Computer Architecture | 3 | |
| Compiler Construction | 3 | |
| Numerical Computing | 3 | |
| Total Credit Hours: | 21 |
Computing: Supporting Courses
| Course Code | Course Title | Credit Hours |
| Calculus and Analytical Geometry | 3 | |
| Probability and Statistics | 3 | |
| Linear Algebra | 3 | |
| Basic Electronics | 3 | |
| Total Credit Hours: | 12 |
Computer Science: Supporting Courses
| Course Code | Course Title | Credit Hours |
| Discrete Structures | 3 | |
| Multivariate Calculus | 3 | |
| Differential Equations | 3 | |
| Total Credit Hours: | 9 |
Computing: General Education Courses
| Course Code | Course Title | Credit Hours |
| English Composition and Comprehension | 3 | |
| Business and Technical Writing | 3 | |
| Communication Skills | 3 | |
| Islamic Studies | 2 | |
| Pakistan Studies | 2 | |
| Professional Practices | 3 | |
| Introduction to Information and Communication Technologies | 3 | |
| Total Credit Hours: | 19 |
Elective Courses
| Course Code | Course Title | Credit Hours |
| Any 13 of the following: | ||
| Object Oriented Analysis and Design | 3 | |
| Visual Programming | 3 | |
| Data Warehousing and Data Mining | 3 | |
| Information System | 3 | |
| Internet Architecture and Protocols | 3 | |
| Research Methodologies | 3 | |
| Distributed System | 3 | |
| Programming Languages | 3 | |
| System Programming | 3 | |
| Computer Graphics | 3 | |
| Web Services: E-Commerce | 3 | |
| Advanced Database | 3 | |
| Multimedia Systems | 3 | |
| Embedded Systems | 3 | |
| Computer Graphics | 3 | |
| Digital Image Processing | 3 | |
| Digital Signal Processing | 3 | |
| Computer Vision | 3 | |
| Communication Systems Design | 3 | |
| Information Security | 3 | |
| Mobile and Pervasive Computing | 3 | |
| Web Services | 3 | |
| Web site design and usability | 3 | |
| Knowledge-Based Systems | 3 | |
| Software Construction | 3 | |
| Software Requirements Engineering | 3 | |
| Software Design and Architecture | 3 | |
| Software Quality Engineering | 3 | |
| Software Project Management | 3 | |
| Formal Methods in Software Engineering | 3 | |
| Data Communication | 3 | |
| Distributed Computing | 3 | |
| Data and Network Security | 3 | |
| Wireless Networks | 3 | |
| Telecommunication Systems | 3 | |
| Numerical and Symbolic Computing | 3 | |
| Operations Research | 3 | |
| Simulation and Modelling | 3 | |
| Expert Systems | 3 | |
| Artificial Neural Network | 3 | |
| Fuzzy Logic | 3 | |
| Distributed Database Systems | 3 | |
| Advance Data Warehousing | 3 | |
| Interpersonal Skills | 3 | |
| Debating and Public Speaking | 3 | |
| Physics-I: Mechanics | 3 | |
| Physics-II: Electromagnetism | 3 | |
| Applied Electronics | 3 | |
| Introduction to Biology | 3 | |
| Logic and Critical Reasoning | 3 | |
| Introduction to Art and Design | 3 | |
| Introduction to Psychology | 3 | |
| History of Art and Heritage | 3 | |
| Psychology and Essentials of Speech | 3 | |
| Art and Product Design | 3 | |
| Global Politics and Strategies | 3 | |
| Sociology | 3 | |
| Economics | 3 | |
| Philosophy | 3 | |
| Human Resource Management | 3 | |
| Principles of Management | 3 | |
| Principles of Accounting-I | 3 | |
| Principles of Economics | 3 | |
| Principles of Marketing | 3 | |
| Introduction to Business | 3 | |
| Organisational Behaviour | 3 | |
| Total Credit Hours: |
39 |
|


