MPhil in Physics : 2 - Year Programme
MPhil in Physics
| MPhil in Physics: 2-Year Programme |
| Total Credit Hours: 30 |
| Semesters: 4 |
Semester I
| Course Code | Course Title | Credit Hours |
| MPHY 501 | Methods of Mathematical Physics | 3 |
| MPHY 502 | Methods and Techniques of Experimental Physics | 3 |
| MPHY 503 | Electrodynamics | 3 |
| MPHY 504 | Plasma Physics | 3 |
| Total Credit Hours | 12 |
Semester II
| Course Code | Course Title | Credit Hours |
| Any three of the following eight courses | ||
| Materials Science | 4 | |
| Atom and Electron Physics | 4 | |
| Advanced Nuclear Physics | 4 | |
| Experimental and Theoretical Plasma Physics | 4 | |
| Particle Physics | 4 | |
| Laser Physics | 4 | |
| Atomic and Molecular Spectroscopy | 4 | |
| Electronic Instrumentation | 4 | |
| Total Credit Hours | 12 | |
Semesters III and IV
| Course Code | Course Title | Credit Hours |
| Research and Thesis | 6 | |
| Total Credit Hours | 6 |
MSc in Physics : 2 - Year Programme
MSc in Physics
| MSc in Physics: 2-Year Programme |
| Total Credit Hours: 72 |
| Semesters: 4 |
| Entry Requirements: The applicant must have studied Physics and Mathematics as elective subjects in BSc securing at least 50% marks in Physics. |
Semester I
| Course Code | Course Title | Credit Hours |
| PHY 501 | Mathematical Methods-I | 3 |
| PHY 503 | Quantum Mechanics-I | 3 |
| PHY 505 | Computer Applications | 3 |
| PHY 507 | English Communications | 3 |
| PHY 509 | Classical Mechanics | 3 |
| PHY 511 | Lab-I | 3 |
| Total Credit Hours | 18 |
Semester II
| Course Code | Course Title | Credit Hours |
| PHY 502 | Nuclear Physics | 3 |
| PHY 504 | Electronics | 3 |
| PHY 506 | Mathematical Method-II | 3 |
| PHY 508 | Quantum Mechanics-II | 3 |
| PHY 510 | Thermal and Statistical Physics | 3 |
| PHY 512 | Lab-II | 3 |
| Total Credit Hours | 18 |
Semester III
| Course Code | Course Title | Credit Hours |
| PHY 601 | Atomic and Molecular Physics | 3 |
| PHY 603 | Quantum Electrodynamics | 3 |
| PHY 605 | Plasma Physics / Particle Physics | 3 |
| PHY 607 | Solid Physics-I | 3 |
| PHY 609 | Internship | 3 |
| PHY 611 | Electrodynamics | 3 |
| Total Credit Hours | 18 |
Semester IV
| Course Code | Course Title | Credit Hours |
| PHY 602 | Research Project | 6 |
| PHY 606 | Physics of Non-Liner Systems | 3 |
| PHY 608 | Computational Physics | 3 |
| PHY 610 | Optics Physics/Quantum Electronics | 3 |
| PHY 612 | Solid Physics-II | 3 |
| Total Credit Hours | 18 |
BS(Hons) in Physics : 4 - Year Programme
| BS (Hons) in Physics: 4-Year Programme |
| Total Credit Hours: 130 |
| Semesters: 8 |
| Entry Requirements: The applicant must have studied Physics as an elective subject at the Intermediate level securing at least 50% marks. |
Semester I
| Course Code | Course Title | Credit Hours |
| ENG 101 | English-I | 3 |
| IT 101 | Introduction to Computers | 3 |
| PKS 101 | Pakistan Studies | 2 |
| GENERAL-I | 3 | |
| GENERAL-II | 3 | |
| PHY 101 | Mechanics-I | 3 |
| Total Credit Hours | 17 |
Semester II
| Course Code | Course Title | Credit Hours |
| ENG 102 | English-II | 3 |
| IT 102 | Fundamentals of Information System | 3 |
| ISL 100 | Islamic Studies | 2 |
| GENERAL-III | 3 | |
| GENERAL-IV | 3 | |
| PHY 102 | Mechanics-II | 3 |
| Total Credit Hours | 17 |
Semester III
| Course Code | Course Title | Credit Hours |
| ENG 201 | English-III | 3 |
| CMSK 201 | Communication Skills | 3 |
| GENERAL-V | 3 | |
| GENERAL-VI | 3 | |
| PHY 201 | Electricity and Magnetism-I | 3 |
| Total Credit Hours | 15 |
Semester IV
| Course Code | Course Title | Credit Hours |
| MATH 200 | Mathematics | 3 |
| GENERAL-VII | 3 | |
| GENERAL-VIII | 3 | |
| PHY 202 | Electricity and Magnetism-II | 3 |
| PHY 305 | Waves and Oscillation | 3 |
| Total Credit Hours | 15 |
Semester V
| Course Code | Course Title | Credit Hours |
| STAT 302 | Statistics | 3 |
| PHY 303 | Quantum Mechanics-I | 3 |
| PHY 204 | Mathematical Methods-I | 3 |
| PHY 307 | Thermodynamics and Statistical Mechanics | 3 |
| PHY 309 | Electronic and Modern Physics | 3 |
| PHY 311 | Classical Mechanics | 3 |
| Total Credit Hours | 18 |
Semester VI
| Course Code | Course Title | Credit Hours |
| PHY 301 | Mathematical Methods-II | 3 |
| REM 302 | Research Methodology | 3 |
| PHY 302 | Quantum Mechanics-II | 3 |
| PHY 304 | Lab-I | 3 |
| PHY 306 | Electrodynamics | 3 |
| Total Credit Hours | 15 |
Semester VII
| Course Code | Course Title | Credit Hours |
| PHY 401 | Electronics | 3 |
| PHY 403 | Solid State Physics-I | 3 |
| PHY 405 | Plasma Physics | 3 |
| PHY 407 | Surface Physics | 3 |
| PHY 409 | Internship | 3 |
| Total Credit Hours | 15 |
Semester VIII
| Course Code | Course Title | Credit Hours |
| PHY 402 | Research Project | 6 |
| PHY 404 | Solid State Physics-II | 3 |
| PHY 406 | Lab-II | 3 |
| PHY 408 | Nuclear Physics | 3 |
| PHY 410 | Methods of Experimental Physics | 3 |
| Total Credit Hours | 18 |


