BS(Hons) in Graphic Design : 4 - Year Programme
| BS (Hons) in Fine Arts: 4-Year Programme |
| Total Credit Hours: 138 |
| Semesters: 8 |
| Entry Requirements: Intermediate with any subjects. |
First and Second Semesters
In the first two semesters, the students take the foundation course, which provides practical and theoretical introduction to the visual arts. It allows them an opportunity to learn the basic techniques of design, drafting, drawing, pottery and sculpture. Visits to historical monuments, contemporary buildings of architectural value, galleries, museums, and industrial and commercial units are an integral part of the programme. Project-based teaching is undertaken in studio sessions and is supplemented by taught courses. The students are encouraged to make use of the library. The faculty for the courses is drawn both from the teaching departments of UOG, as well as from a wide range of visiting tutors. The students are required to pass in all subjects to qualify for the third semester.
Semester I
| Course Code | Course Title | Credit Hours |
| F/PO 101 | Sculpture/Pottery | 2 |
| F/DR 102 | Drawing | 2 |
| F/BD 103 | Design-II/3-D | 3 |
| F/DRA 104 | Drafting Manual/Computer Aided Design (CAD) | 2 |
| F/HH 105 | History and Heritage | 2 |
| F/VA 106 | Visual Arts | 1 |
| MATH 200 | Mathematics | 3 |
| ENG 101 | English | 3 |
| IT 101 | Introduction to Computers | 3 |
| Total Credit Hours | 21 |
Semester II
| Course Code | Course Title | Credit Hours |
| F/PO 201 | Sculpture/Pottery | 2 |
| F/DR 202 | Drawing-I | 2 |
| F/BD 203 | Design-II/3D | 2 |
| F/DRA 204 | Drafting Manual/CAD | 2 |
| F/VA 205 | Visual Arts-1 | 2 |
| F/HH 206 | History and Heritage-I | 2 |
| ISL 100 | Islamic Studies | 2 |
| ENG 102 | English | 3 |
| Total Credit Hours | 17 |
The students successfully completing first and second semesters can choose Fine Arts as their major in the third semester.
Semester III
| Course Code | Course Title | Credit Hours |
| Eng 201 | English-III (Compulsory) | 3 |
| P/M 303 | Miniature (Minor) | 2 |
| P/DR 304 | Drawing-III (Major) | 3 |
| P/P 305 | Painting I/II (Major) | 3 |
| P/HA 306 | History of Art-I (Minor) | 1 |
| P/S 307 | Sculpture-I (Construction) (Minor) | 2 |
| P/PrM 308 | Printmaking-I (Minor) | 2 |
| Total Credit Hours | 16 |
Semester IV
| Course Code | Course Title | Credit Hours |
| P/PS | Pakistan Studies (Compulsory) | 2 |
| P/ILL 302 | Computer Graphics (Core) | 1 |
| P/DR 321 | Drawing-IV (Major) | 3 |
| P/P 322 | Painting-III (Major) | 3 |
| P/H 323 | History of Art (Core) | 1 |
| P/S 324 | Sculpture-II (Minor) | 2 |
| P/PrM 325 | Printmaking (Minor) | 2 |
| P/M 326 | Miniature (Minor) | 2 |
| P/P 327 | Photography (Minor) | 1 |
| Total Credit Hours | 17 |
Semester V
| Course Code | Course Title | Credit Hours |
| P/DR 401 | Drawing-V (Major) | 3 |
| P/P 402 | Painting-V (Major) or | 6 |
| P/S 403 | Sculpture-III (Major) or | 6 |
| P/PrM 404 | Printmaking-III (Major) or | 6 |
| P/Min 405 | Miniature-III (Major) | 6 |
| Work to be done on any one chosen discipline | ||
| P/WSA 406 | World Survey of Art-1 (Core) | 1 |
| P/Cer 407 | Ceramics/Pottery (Minor) | 2 |
| P/CS 408 | Consumer Psychology (Minor) | 2 |
| P/RC409 | Regional Crafts (Core) | 3 |
| Select any two of Block Printing, Blue Pottery of Multan, Calligraphy-I, Khaddi, Metal Crafts or Mirror Work | ||
| Total Credit Hours | 17 | |
Semester VI
| Course Code | Course Title | Credit Hours |
| P/DR 421 | Drawing-VI (Major) | 3 |
| P/P 422 | Painting-V (Major) or | 6 |
| P/S 423 | Sculpture-IV (Major) or | 6 |
| P/PrM 424 | Printmaking-IV (Major) or | 6 |
| P/Min 425 | Miniature-IV (Major) | 6 |
| Work to be done on any one chosen discipline | ||
| P/WSA 426 | World Survey of Contemporary Art-II (Core) | 1 |
| P/Cer 427 | Ceramics/Pottery (Minor) | 2 |
| P/TR 428 | Thesis Research and Jury-I (Data and References) (Minor) | 2 |
| P/RC 429 | Regional Crafts (Core) | 3 |
| Select any two of Block Printing, Blue Pottery of Multan, Calligraphy-II, Khaddi, Metal Crafts or Mirror Work | ||
| Total Credit Hours | 17 | |
Semester VII
| Course Code | Course Title | Credit Hours |
| P/DR 530 | Drawing-VII (Advance life) (Major) | 3 |
| P/P 531 | Painting VII (Major) or | 6 |
| P/S 532 | Sculpture-V (Major) or | 6 |
| P/PrM 533 | Printmaking-V (Major) or | 6 |
| P/Min 534 | Miniature V (Major) | 6 |
| Work to be done on any one chosen discipline | ||
| P/WSA 535 | World Survey of Art-III (Theory) (Core) | 1 |
| P/AS 536 | Art Seminar-I (Survey of Art Works) (Minor) | 1 |
| P/TR 537 | Thesis Research and Jury-II (Data and References) (Minor) | 2 |
| P/RC 538 | Regional Crafts (Calligraphy) (Core) | 3 |
| P/VF 539 | Video and Film Making (Core) | 1 |
| Total Credit Hours | 17 | |
Semester VIII
| Course Code | Course Title | Credit Hours |
| P/AP 540 | Art Presentation of Professional Practice/Portfolio of Mini Jury (based on course contents of Semester VII) (Major) | 12 |
| a. Drawing | 3 | |
| b. Any one Specialised Field | 6 | |
| c. Regional Crafts | 3 | |
| P/J 541 | Jury-III (Final Presentation) (Major) | 4 |
| Total Credit Hours | 16 |


