Master of Mathematics : 2 - Year Programme
| MSc in Mathematics: 2-Year Programme |
| Total Credit Hours: 72 |
| Semesters: 4 |
| Entry Requirements: Graduation with Mathematics A and B/General Mathematics and Mathematics B with at least 50% marks in both. |
Semester 1
| Course Code | Course Title | Credit Hours |
| MAT 501 | Real Analysis-I | 3 |
| MAT 503 | Group Theory | 3 |
| MAT 505 | Complex Analysis | 3 |
| MAT 507 | Vector and Tensor Analysis | 3 |
| MAT 509 | Ordinary Differential Equations | 3 |
| ENG 501 | English Communication | 3 |
| Total Credit Hours | 18 |
Semester II
| Course Code | Course Title | Credit Hours |
| MAT 502 | Real Analysis-II | 3 |
| MAT 504 | Linear Algebra (Rings and Vector Spaces) | 3 |
| MAT 506 | Differential Geometry | 3 |
| MAT 508 | Analytical Mechanics | 3 |
| MAT 510 | Topology | 3 |
| CS 511 | Computer Applications in Mathematics | 3 |
| Total Credit Hours | 18 |
Semester III
| Course Code | Course Title | Credit Hours |
| MAT 601 | Advance Analysis (Advance set Theory) | 3 |
| MAT 603 | Functional Analysis | 3 |
| MAT604 | Partial Differential Equations | 3 |
| MAT 607 | Numerical Analysis-I | 3 |
| Choose any two of the following: | ||
| Pure Mathematics | ||
| MAT605 | Mathematical Statistics-I (An Introduction) | 3 |
| MAT 611 | Theory of Rings and Fields | 3 |
| MAT 613 | Number Theory-I | 3 |
| MAT 615 | Differential Geometry II | 3 |
| Applied Mathematics | ||
| MAT 617 | Electromagnetic Theory-I | 3 |
| MAT 619 | Advance Computer Applications in Mathematics | 3 |
| MAT 621 | Operations Research-I | 3 |
| MAT 623 | Special Theory of Relativity | 3 |
| MAT 625 | Quantum Mechanics-I | 3 |
| Total Credit Hours | 18 | |
Semester IV
| Course Code | Course Title | Credit Hours |
| MAT602 | Measure Theory and Lebesque Integration | 3 |
| MAT608 | Numerical Analysis-II | 3 |
| MAT609 | Methods of Mathematical Physics | 3 |
| Choose any one (with thesis of six credit hours) or any three (with non thesis) of the following: | ||
| Pure Mathematics | ||
| MAT606 | Mathematical Statics II | 3 |
| MAT612 | Theory of Modules | 3 |
| MAT614 | Number Theory – II | 3 |
| MAT616 | Advance Group Theory | 3 |
| Applied Mathematics | ||
| MAT618 | Electro magnetic Theory-II | 3 |
| MAT620 | Fortran Programming | 3 |
| MAT622 | Operations Research-II | 3 |
| MAT624 | Analytical Dynamics | 3 |
| MAT626 | Quantum Mechanics-II | 3 |
| Total Credit Hours | 18 | |
BS(Hons) Mathematics : 4 - Year Programme
| BS (Hons) in Mathematics: 4-Year Programme |
| Total Credit Hours: 130 |
| Semesters: 8 |
| Entry Requirements: The applicant must have studied Mathematics securing 50% marks at the Intermediate level. |
Semester I
| Course Code | Course Title | Credit Hours |
| ENG 101 | English-I | 3 |
| IT 101 | Introduction to Computers | 3 |
| PKS 101 | Pakistan Studies | 2 |
| GENERAL-I | 3 | |
| GENERAL-II | 3 | |
| MATH 101 | Calculus-I | 3 |
| Total Credit Hours | 17 |
Semester II
| Course Code | Course Title | Credit Hours |
| ENG 102 | English-II | 3 |
| IT 102 | Fundamentals of Information System | 3 |
| ISL 100 | Islamic Studies | 2 |
| GENERAL-III | 3 | |
| GENERAL-IV | 3 | |
| MATH 102 | Calculus –II | 3 |
| Total Credit Hours | 17 |
Semester III
| Course Code | Course Title | Credit Hours |
| ENG 201 | English-III | 3 |
| CMSK 201 | Communication Skills | 3 |
| GENERAL-V | 3 | |
| GENERAL-VI | 3 | |
| MATH 201 | Calculus-III | 3 |
| Total Credit Hours | 15 |
Semester IV
| Course Code | Course Title | Credit Hours |
| MATH 200 | Mathematics | 3 |
| GENERAL-VII | 3 | |
| GENERAL-VIII | 3 | |
| MATH 202 | Vector and Tensor Analysis | 3 |
| MATH 204 | Complex Analysis | 3 |
| Total Credit Hours | 15 |
Semester V
| Course Code | Course Title | Credit Hours |
| MATH 301 | Algebra-I | 3 |
| MATH 303 | Mechanics-I | 3 |
| MATH 305 | Ordinal Differential Equation-I | 3 |
| MATH 307 | Real Analysis I | 3 |
| MATH 309 | Number Theory | 3 |
| MATH 311 | Numerical Analysis I | 3 |
| Total Credit Hours | 18 |
Semester VI
| Course Code | Course Title | Credit Hours |
| MATH 302 | Mathematical Statistics | 3 |
| REM 302 | Research Methodology | 3 |
| MATH 304 | Algebra II | 3 |
| MATH 306 | Ordinary-Differential Equation II | 3 |
| MATH 308 | Real Analysis II | 3 |
| MATH 310 | Numerical Analysis-II | 3 |
| Total Credit Hours | 18 |
Semester VII
| Course Code | Course Title | Credit Hours |
| MATH 401 | Partial Differential Equation | 3 |
| MATH 403 | Topology | 3 |
| MATH 405 | Operation Research-I | 3 |
| or | ||
| MATH 407 | Quantum Mechanics-I | 3 |
| or | ||
| MATH 409 | Classical Mechanics | 3 |
| or | ||
| MATH 411 | Advance Calculus-I | 3 |
| MATH 413 | Number Theory-I | 3 |
| or | ||
| MATH 415 | Linear Algebra-I | 3 |
| or | ||
| MATH 417 | Special Theory of Relativity-I | 3 |
| MATH 419 | 3 | |
| Total Credit Hours | 15 |
Semester VIII
| Course Code | Course Title | Credit Hours |
| MATH 402 | Research Project | 3 |
| MATH 404 | Analytical Mechanics | 3 |
| MATH 406 | Mathematical Modelling | 3 |
| MATH 408 | Operation Research-II | 3 |
| or | ||
| MATH 410 | Quantum Mechanics-II | 3 |
| or | ||
| MATH 412 | Advance Calculus-II | 3 |
| MATH 414 | Number Theory-II | 3 |
| or | ||
| MATH 416 | Linear Algebra-II | 3 |
| or | ||
| MATH 418 | Special Theory of Relativity-II | 3 |
| Total Credit Hours | 15 |


